|
Typhoon™ FLA 9000 – the flexible and versatile scanner for all imaging applications
Typhoon FLA 9000 is a versatile laser scanner optimized for quantitative phosphorimaging, 2-D DIGE, ECL Plus Westerns, ECL Plex multiplex Westerns, visible and near infrared fluorescence, gel documentation, with a limited capability for chemiluminescent imaging.
The system is flexible for new imaging applications, and can be customized with lasers, filters and detectors for multiplex near infrared fluorescence with IRDye™.
Typhoon FLA 9000 provides 457/532/635 nm excitation and up to 10 µm resolution for gel, blot, tissue and array imaging. The system can be customized with 685/785 nm excitation, customized filters and detectors for multiplex and near infrared fluorescence applications.
|
|
Typhoon FLA 9000 - Features and benefits
A versatile scanner for all your imaging needs
- Multifluorescence chemifluorescence, phosphorimaging, gel documentation (digitization), with limited chemiluminescence
Flexible for a wider range of applications
- Exchangeable lasers and filters
- Near infrared fluorescence imaging, 2 channel applications
10 µm resolution, 16-bit quantitation
- Accurate quantitation of closely spaced bands
- Appropriate for tissue and array imaging
Multifluorescent imaging
- 2-D DIGE, RGB multifluorescence imaging, e.g. ECL Plex
40 x 46 cm scan area
- Scans up to 16 blots measuring 8 x 10 cm for throughput and comparison
- Images two 20 x 25 cm DIGE gels side-by-side
Imaging of radioisotopes by storage phosphor
- 3H, 14C, 32P, 33P, 35S, 125I
Convenient
- 1000 µm pixel size for fast prescan of your gel or blot
Easy access to filters for adapting the system to new fluorochromes.
Technical specification
| Detection modes | Multifluorescence, chemifluorescence,
phosphorimaging, digitization, and chemiluminescence |
| Excitation wavelengths | 473 nm (blue LD laser),
532 nm (green SHG laser),
635 nm (red LD laser),
685 nm (optional red LD laser), and
785 nm (optional near IR LD laser) |
| Radioisotopes | 3H, 14C, 32P, 33P, 35S, 125I sources |
| Dynamic range | 5 orders of magnitude |
| Bit depth | 16-bit |
| Scanning area | 40 x 46 cm |
| Pixel sizes | 10, 25, 50, 100, 200 µm and prescan 1000 µm |
| Standard filters | IP (Phosphorimaging),
LPB (510LP), LPG (575LP), LPR (665LP),
BPB1 (530DF20), BPG1 (570DF20) |
| Optional filters | BPFR700 (R715), BPFR800 (R810),
DBR1 (530DF20/665LP)
DGR1 (570DF20/665LP) |
| Dimensions (W × H ×D) | 900 x 800 x 400 mm |
| Weight | 97 kg |
| Line frequency | 50/60 Hz |
| Temperature | 15°C to 30°C |
| Humidity | 20% to 70% (no condensation) |
| Supply voltage | 100 - 240 VAC ± 10% |
| Power consumption | Approx. 0.3 kVA |
Imaging Application
Ratings are based on overall system performance including model-specific features, versatility, and sensitivity (limit of detection).
Blank fields indicate that data are not available.
++++ Superior performance
+++ High performance
++ Good performance
+ Acceptable performance
- Not applicable
 | Typhoon 9400/9410 | Typhoon FLA 9000 | Typhoon Trio/Tro+ | Typhoon FLA 7000 |
| Storage Phosphor |  |  |  |  |
| 32P, 125I, 14C, 35S, 33P, 3H | ++++ | ++++ | ++++ | ++++ |
| Macroarray (radiolabeled) | ++++ | ++++ | ++++ | - |
| Fluorescence—Proteins |  |  |  |  |
| CyDye DIGE Fluors |  |  |  |  |
| Cy2 | ++++ | +++ | ++++ | - |
| Cy3 | ++++ | ++++ | ++++ | - |
| Cy5 | ++++ | ++++ | ++++ | - |
| ECL Plex Fluors |  |  |  |  |
| Cy2 | ++++ | +++ | ++++ | - |
| Cy3 | ++++ | ++++ | ++++ | - |
| Cy5 | ++++ | ++++ | ++++ | - |
| Protein Stains |  |  |  |  |
| Deep Purple Total Protein Stain | ++++ | ++++ | ++++ | +++ |
| SYPRO Ruby | ++++ | ++++ | ++++ | ++++ |
| NanoOrange™ (solutions) | +++ |  | +++ |  |
| Pro-Q Diamond (phosphorylated proteins) | ++++ | +++ | ++++ | ++ |
| Pro-Q Sapphire 5 (Histidine-tagged proteins) | ++++ | +++ | ++++ | ++ |
| ELISA |  |  |  |  |
| AttoPhos | - | ++++ | - | +++ |
| Fluorescence—Nucleic acids |  |  |  |  |
| Cy3 and Cy5 | ++++ | ++++ | ++++ | +++ |
| Alexa Fluor 532 and Alexa Fluor 633 | ++++ | ++++ | ++++ | +++ |
| Nucleic acid stains |  |  |  |  |
| Ethidium Bromide (post stain) | ++++ | +++ | ++++ | +++ |
| Vistra Green, SYBR Gold, SYBR Green I & II | ++++ | ++++ | +++ | +++ |
| PicoGreen, RiboGreen | +++ | - | +++ | - |
| Chemifluoresence (enzyme-catalyzed) |  |  |  |  |
| ECL Plus Western blotting | ++++ | ++++ | ++++ | +++ |
| ECF, AlkPhos direct ECF | ++++ | +++ | ++++ | ++ |
| DDAO Phosphate | ++++ | ++++ | ++++ | +++ |
| Multipurpose fluorescence |  |  |  |  |
| Cy2 | ++++ | +++ | ++++ | ++ |
| Cy3 | ++++ | ++++ | ++++ | +++ |
| Cy5 | ++++ | ++++ | ++++ | +++ |
| Fluorescein, FAM, FITC, Alexa Fluor 488 | ++++ | ++++ | ++++ | +++ |
| TET, HEX, ROX, TAMRA | ++++ | +++ | ++++ | ++ |
| Other applications |  |  |  |  |
| GFP | +++ | +++ | +++ | ++ |
| Chemiluminescence |  |  |  |  |
| ECL | + | + | + | - |
| ECL Plus | + | + | + | - |
| ECL Advance | + | + | + | - |
Typhoon™
Data file
Typhoon FLA 9000 biomolecular imager pdf
|