|
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ÄKTApurifier core systems, together with ÄKTAdesign automation kits and hardware, ensure that purification efforts are always focused on target proteins of interest. Purification can be performed at microgram, milligram or gram scale, depending on the core system and kits selected. All this translates into improved versatility and tailor-made solutions for a specific application workflow of interest. Optional ÄKTAdesign automation kits and hardware allow functionality to be added on when application needs change. There are four core ÄKTApurifier systems with essential functions for versatile FPLC purification. For purification of proteins at microgram and milligram scale, choose ÄKTApurifier 10 or UPC 10 core systems. Purification of larger, gram scale quantities of protein is easily achieved with ÄKTApurifier 100 or UPC 100 systems. UNICORN™ protein purification software is used by more than 50,000 people in more than a thousand manufacturing installations worldwide. Our software is able to generate high-quality purification results due to its flexible and intuitive method concept supported by advanced tools for result assessment. | |
ÄKTApurifier - Features and benefits
| |
| ÄKTApurifier 100 | ÄKTApurifier 10 | ÄKTApurifier UPC 100 | ÄKTApurifier UPC 10 | |
| | ||||
| Flow rate limit (ml/min) | 100 | 10 | 100 | 10 |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||
| Pressure limit (MPa) | 10 | 25 | 10 | 25 |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||
| Multiple wavelength detection (190-700 nm, up to 3 wavelengths simultaneously) | ||||
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||
| pH monitoring (pH range 2-12) | ||||
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||
| Conductivity monitoring (1µS/cm-999.9 mS/cm) | ||||
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||
| BufferPrep, online buffer preparation | Optional | Optional | Optional | Optional |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||
| Automated sample injection | Optional | Optional | Optional | Optional |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||
| Fraction collection (8 large fractions) | Optional | Optional | Optional | Optional |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||
| Fraction collection (up to 175 fractions) | Optional | Optional | Optional | Optional |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||
| Column scouting | Optional | Optional | Optional | Optional |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||
| Reversed flow through column | Optional | Optional | Optional | Optional |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||
| Air sensor | Optional | Optional | Optional | Optional |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||
| Dimensions, mm (W x D x H) | 500 x 460 x 620 | |||
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||
| Weight (kg) | 75 | |||
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||
| Solvent compatibility | All commonly used chromatographic solvents | |||
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||
| Operating temperature (oC) | 4-40 | |||
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||
| Voltage | 100-120/220-240 VAC, 50-60 Hz | |||
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||
| Safety certifications | CE 89/336/EEC (EMC directive), CE 73/23/EEC (LV directive), EN-61010-1 (IEC1010-1, UL3101, CSA22.2 1010-1) | |||
Ensure the maximum performance of your GE Healthcare Life Sciences instrument system with Service Agreements and Preventive Maintenance.A Service Agreement for your instument system helps to maintain long-term performance and to insure your investment against any unexpected breakdown costs. Learn more in the Service area.
The Online Basic Training Course for UNICORN™ helps you exploit the capabilities of ÄKTA™ protein purification systems with ease and full control. Complete the training at your own pace. The course is structured in logical modules and is accessible for one year. Exercises are taken from ÄKTApurifier™ and ÄKTAexplorer™, although the course is still relevant for ÄKTApilot™, ÄKTAfplc™ and Ettan™LC users.
| Get the training you need in chromatography, process development, column packing, filtration or cell culture with Wave™. Fast Trak Training & Education has over 20 years of experience that provide you with the skills and knowledge for your industrial bioprocessing. |