Products
- Analytical Technologies
- Bioprocess Filtration
- Cell Growth, Preparation & Supply
- Chromatography
- Chromatography Systems and Software
- Chromatography Accessories
- Columns and Media sorted by Chromatography Technique
- Customized Columns
- Empty Columns & Collection Plates for Chromatography
- General Laboratory Accessories
- Laboratory Filtration
- Molecular Biology Products
- Training
We're Sorry.
Information
The product you are viewing is not available for online purchase.
Please contact your regional sales office for more information.
ÄKTAFPLC
Y Y Y Y
ÄKTAFPLC
ÄKTAFPLC is a preparative liquid chromatography system for fast and easy purification of proteins. The compact and flexible design with an expandable rack allows the use of longer chromatographic columns and automation kits.
- Proven technology for protein purification.
- Robust design of FPLC pump.
- Expandable with automated functionality.
ÄKTAFPLC is a member of the ÄKTAdesign family, and a proven standard in protein purification. The FPLC system was developed in the early 80s, with features devised to help scientists overcome the difficulties of working with biological material. Building on this expericence, ÄKTAFPLC fully meets the demands of modern purification media by utilizing ÄKTAdesign and UNICORN to provide reliable results and system versatility, see UNICORN - for fast and efficient control of protein purification
The system pump, P-920 doubles the flow rate to 20 ml/min for fast separations using modern media. High-performance Monitor UPC-900 measures UV and temperature compensated conductivity and pH in a single instrument. (Flow cells for UV and conductivity are included, whilst the pH probe and flow cell are optional.) The integrated rack can be compacted to conserve bench space or expanded to hold large columns (with a handy clip design) or additional valves and components
ÄKTAFPLC
| Complete Packsize | 1 Piece |
| Application | Protein purification in lab scale using piston pump |
| Flow rate | 0.05-20 ml/min |
| Flow Rate | 0.05-20 ml/min |
| Operating Pressure Max. | 5 MPa (725 psi) |
| Tubing i.d. [Flow Path] | 0.5 mm |
| Single Wavelength Detection | Mercury lamp and 254 and 280 nm filters included. Optional filters for 313, 365, 405, 436 and 546 nm. Optional zink lamp with 214 nm filter. |
| Multiple Wavelength Detection | No |
| Flow Cell Path Length | 5 mm (optional 2 mm) |
| pH Monitoring | 2-12 |
| Multiple Sample Injection | Optional, up to 8 samples |
| Autosampler Injection | Optional |
| Automatic Buffer Preparation | No |
| Buffer Selection | 2 buffer inlets, option: 16 buffer inlets |
| Multi-Step Purification | No |
| Relative Humidity | 20%-95% (non condensing) |
| pH Stability Long Term | 1-13 |
| pH Stability Short Term | 1-14 |
| Viscosity | max 10 cP |
| Width | 440 mm |
| Height | 480 mm |
| Depth | 490 mm |
| Weight | 39 kg |
| Voltage | 100-120/220-240 VAC |
| Protection Class | IP 20 |
| Compliance | The product fulfills valid directives and standards when used within the conditions specified in the user manual. The product must also be used in the same state as it was delivered from GE Healthcare and connected only to other CE labeled GE Healthcare modules or other products as recommended. For regulatory details please see declaration of conformity. |
| Storage Conditions | 10 ROOM TEMPERATURE |
| Freight Conditions | ROOM TEMPERATURE |
| RoHS Compliance | Unknown |
| Certificate of Analysis | N |
| Min. Order Quantity | 1 |
ÄKTAFPLC
| Animation |
|---|
|
HiTrap: Connecting to a chromatography system (ÄKTA)
|
| Application note |
|---|
|
Purification and chromatographic characterisation of an integral membrane protein
Summary
ÄKTAFPLC controlled by UNICORN™ software was used at cold room temperature for
one-step purification and for characterisation of an integral membrane protein
in the presence of non-ionic detergents. The target protein was a recombinant
histidine-tagged cytochrome bo3 ubiquinol oxidase expressed in Escherichia
coli. Detergent extracts of bacterial membranes were applied to HiTrap™
Chelating. Adsorbed proteins were eluted by an imidazol gradient in two well
separated zones which both contained cytochrome bo3.
The charge and size homogeneity of the purified protein was assessed under
non-denaturing conditions, in the presence of non-ionic detergent by anion
exchange chromatography on Mono Q™ HR 5/5 and by gel filtration on Superdex™ HR
10/30. A single sharp peak was observed for both fractions upon salt gradient
elution of proteins adsorbed to the ion-exchanger, but minor peaks were
detected for the low-imidazol fraction. Similarly, gel filtration gave
essentially one single peak corresponding to monomeric protein. These results
indicate that the preparations were homogenous in size and charge.
Close
|
| Brochure |
|---|
|
Instrument Services for ÄKTA Systems
Summary
ÄKTA design is a platform of systems that gives you a competitive advantage in
biomolecule purification and separation. Our service engineers are specifically
trained to keep your ÄKTA system performing optimally, to save you time and
maximize productivity, allowing you to rely on your results and concentrate on
your research.
Close
|
|
Protein purification - Applications that meet your needs
Summary
You must deliver quality results, pure protein targets and publish findings—in
time and on budget. While it is complex work, purification need never to be an
obstacle for you. Better still, it offers you opportunities to gain real
competitive advantages.
Here you’ll find proven solutions to many of today’s protein purification
challenges. As well as an overview of the chromatography systems, services and
quality assurances that we make available to support your science.
With nearly 50 years of experience and a wealth of knowledge in purifying
proteins, the Protein Separations specialists at GE Healthcare are ready to
help you gain real competitive advantages.
(40 pages)
Close
|
|
Validation Services
Summary
GE Healthcare Validation Services supports efficient validation of your GE
Healthcare equipment compliance status. Our documentation supports your
equipment throughout its entire life cycle. When you choose GE Healthcare as
your provider of validation support, you can be confident that your equipment
is operating in a reliable, consistent, and GxP-compliant manner.
Close
|
|
ÄKTA Protein purification by design
Summary
With the ability to purify virtually any biomolecule, ÄKTA design platform can
handle the simplest and the toughest of challenges. It gives you speed, ease of
use, and flexibility whatever your purification application or scale. The
platform covers all major chromatographic and cross flow filtration techniques,
from the research laboratory to process development and manufacturing. Systems
in the ÄKTA platform work with intelligent UNICORN software, which makes it
simple to control every stage of your purification process. A broad range of
prepacked columns, media, and filters provides more options for optimum
results.
Close
|
|
Äutomation
Summary
Are you purifying synthetic peptides or nucleic acids? Native or recombinant
proteins? In today’s multi-disciplined research labs, protein purifi cation is
a fundamental tool.
The ÄKTAdesign™ platform provides versatility, high quality and built in
knowledge to lighten the process of protein purifi cation. There are many ways
it can add further functionality to make your everyday work even simpler and
more rewarding. Standard ÄKTA™ confi gurations can easily be expanded into
advanced setups to meet your individual purifi cation needs, increase
reproducibility and reduce timeconsuming steps.
Close
|
| Flyer |
|---|
|
Discontinuation of ÄKTApurifier and ÄKTAfplc systems - Moving to the future of protein purification
|
| Software |
|---|
|
UNICORN software strategy ÄKTAFPLC and Frac-920 or Frac-900
Summary
The installation program downloads a software strategy for UNICORN 4.12 or
higher, ÄKTAFPLC and Frac-920 or Frac-900.
Close
|
|
UNICORN software strategy ÄKTAFPLC and Frac-950
Summary
The installation program downloads a software strategy for UNICORN 4.12 or
higher, ÄKTAFPLC and Frac-950. Double-click on the file and follow the
instructions on the screen.
After the installation the new strategy can then be chosen in UNICORN Manager
by going to Administration - System Setup - Edit system and then choosing the
new strategy.
Close
|
|
UNICORN v.5.x Global Columns File Setup
Summary
Please read the installation instruction before installing the global columns
file.
Close
|
| Software change description |
|---|
|
UNICORN 5.2 vs 5.11
Summary
This document describes the changes implemented in UNICORN™ 5.2 compared to the
previous version 5.11.
Close
|
|
UNICORN™ 5.31 vs 5.30 Software Change Description
Summary
This document describes the implemented changes and improvements in UNICORN
5.31 compared to the previous version 5.30.
Close
|
| Software information letter |
|---|
|
UNICORN 5.31 Information Letter
Summary
This Information letter contains descriptions of different scenarios that may
occur when UNICORN 5.31 is used. If applicable, actions to avoid or correct
problems resulting from the described scenarios are suggested.
This information is valid for UNICORN 5.31 software (build 5.31.743.005).
Close
|
| User manual |
|---|
|
Getting started with UNICORN™ 5.31
Summary
The purpose of Getting Started is to present a quick and easy guide to the
system for a user with limited or no experience of UNICORN. The work flow is
presented in the form of practical instructions for how to operate a model
system. These instructions form a basic framework that the reader can expand on
by reading selected parts in the other manuals.
Close
|
|
Optional Column Selection Valve
Summary
Column and media screening can be automated by adding two motorized valves onto
the system.
This setup allows:
Automated method optimization and multi-step purification as well as column
selection.
Up to eight columns can be connected onto the system. Column performance can be
easily compared while changing conditions in a run. The setup is time saving
and increases reproducibility of the results.
Preset protocols will prevent over-pressurization and protect columns from
breaking.
Close
|
|
UNICORN™ 5.31 Administration and Technical Manual
Summary
This manual provides comprehensive information for network or UNICORN
administrators, including network setup and configuration, software
installation and maintenance and chromatography system setup, configuration and
calibration.
Close
|
|
UNICORN™ 5.31 Evaluation for Cross Flow Filtration / User Reference Manual
Summary
This manual describes the wizard that can be used for evaluation of cross flow
filtration results in UNICORN 5.31. This manual refers to the use of
ÄKTAcrossflow instruments and should be considered as a complement to the
standard UNICORN 5.31 User Reference Manuals, 28997237AA and 28997239AA.
Close
|
|
UNICORN™ 5.31 User Reference Manual Chapter 1 to 11
Summary
The purpose of the User Reference Manual is to present a comprehensive guide to
the UNICORN system for a user either with previous experience of this system or
from other, similar chromatography systems. The system is presented in detail,
along with practical instructions of how to operate a model system.
The User Reference Manual is divided into two parts. The second part of this
edition is 28997239AA, , containing chapters 12-15 and appendices.
Close
|
|
UNICORN™ 5.31 User Reference Manual Chapter 12 to 15, Appendices
Summary
The purpose of the User Reference Manual is to present a comprehensive guide to
the UNICORN system for a user either with previous experience of this system or
from other, similar chromatography systems. The system is presented in detail,
along with practical instructions of how to operate a model system.
The User Reference Manual is divided into two parts. The first part of this
edition is 28997237AA, , containing chapters 1-11.
Close
|
|
ÄKTAFPLC™ Operating Instructions - Original instructions
Summary
The Operating Instructions provides you with the instructions needed to handle
the ÄKTAFPLC system in a safe way.
Close
|
|
ÄKTAdesign Buffer Selection Kit
Summary
ÄKTAdesign™ standard system configurations can be changed to optional
configurations. This flexibility in ÄKTAdesign system strategies allows the
user to enhance already used purification methods and also to develop new, more
complex methods.
When optional equipment is connected to a standard chromatographic system, new
sets of instructions to control the optional equipment become accessible for
the user.
Optional configurations are selected, installed and put into operation by the
user. An optional configuration consists of both hardware components and
software instructions.
Optional configurations are monitored and controlled via methods run by the
UNICORN™ control system in the same way as ÄKTAdesign standard system
configurations.
Close
|
|
ÄKTAdesign Fractionation Kit
Summary
ÄKTAdesign™ standard system configurations can be changed to optional
configurations. This flexibility in ÄKTAdesign system strategies allows the
user to enhance already used purification methods and also to develop new, more
complex methods.
When optional equipment is connected to a standard chromatographic system, new
sets of instructions to control the optional equipment become accessible for
the user.
Optional configurations are selected, installed and put into operation by the
user. An optional configuration consists of both hardware components and
software instructions.
Optional configurations are monitored and controlled via methods run by the
UNICORN™ control system in the same way as ÄKTAdesign standard system
configurations
Close
|
|
ÄKTAdesign Reverse flow Kit
Summary
ÄKTAdesign™ standard system configurations can be changed to optional
configurations. This flexibility in ÄKTAdesign system strategies allows the
user to enhance already used purification methods and also to develop new, more
complex methods.
When optional equipment is connected to a standard chromatographic system, new
sets of instructions to control the optional equipment become accessible for
the user.
Optional configurations are selected, installed and put into operation by the
user. An optional configuration consists of both hardware components and
software instructions.
Optional configurations are monitored and controlled via methods run by the
UNICORN™ control system in the same way as ÄKTAdesign standardsystem
configurations.
Close
|
ÄKTAFPLC
Accessories
Select to expand the desired collection of accessories.
For accessories not displayed in this section, please contact your local GE Healthcare sales representative.
| # | Product Name | Product Code | Price | Qty | |
|---|---|---|---|---|---|
| 1 | Fraction Collector Frac-950 | 18-6083-00 | |||
| 2 | Fraction Collector Frac-920 | 18-1177-40 | GBP 1,580 | ||
| 3 | Superloop, 1/16" fittings, 10 ml | 18-1113-81 | GBP 415 | ||
| 4 | Superloop, 1/16" fittings (ÄKTAdesign), 50 ml | 18-1113-82 | GBP 492 | ||
| 5 | Superloop Complete, 150 ml, M6 fitting | 18-1023-85 | GBP 703 | ||
| 6 | Short Column Holder, for columns 26 mm i.d. | 18-1113-17 | GBP 87.2 | ||
| 7 | Long Column Holder, columns 26 mm i.d. | 18-1126-32 | GBP 142.88 | ||
| 8 | Small Column Clamp | 18-1149-98 | GBP 15.23 |
Spare Parts
Select to expand the desired collection of spare parts.
For spare parts not displayed in this section, please contact your local GE Healthcare service representative.
Spare parts, front view
Figure. ÄKTAFPLC, front view.
| # | Product Name | Product Code | Price | Qty | |
|---|---|---|---|---|---|
| 1 | Rinse Tubing | 18-1032-11 | GBP 36.93 | ||
| 1 | Pump head complete | 18-1032-15 | GBP 370 | ||
| 1 | Seal kit | 18-1032-16 | GBP 129.21 | ||
| 1 | Seal kit | 18-1104-96 | GBP 73.6 | ||
| 1 | Inlet tubing kit, i.d. 1.6 mm, o.d. 3/16 in | 18-1119-26 | GBP 61.53 | ||
| 1 | Internal tubing kit P-920 | 18-1128-70 | GBP 218 | ||
| 1 | Cylinder | 18-1512-01 | GBP 143.11 | ||
| 2 | Filter 280 nm | 18-0621-01 | GBP 346 | ||
| 2 | Filter 214 nm | 18-0622-01 | GBP 359 | ||
| 2 | Filter 313 nm | 18-0623-01 | GBP 502 | ||
| 2 | Filter 365 nm | 18-0624-01 | GBP 486 | ||
| 2 | Filter 405 nm | 18-0625-01 | GBP 346 | ||
| 2 | Filter 436 nm | 18-0626-01 | GBP 438 | ||
| 2 | Filter 546 nm | 18-0627-01 | GBP 429 | ||
| 2 | Signal Cable, (6-pin miniDin-Open) | 18-1110-64 | GBP 118.72 | ||
| 2 | Dummy Electrode, round tip | 18-1111-03 | GBP 72.49 | ||
| 2 | Clamp, conductivity cell | 18-1111-14 | GBP 30.99 | ||
| 2 | pH Electrode, round tip | 18-1111-26 | GBP 509 | ||
| 2 | pH Flow Cell | 18-1112-92 | GBP 399 | ||
| 2 | Recorder REC-112 dual channel | 18-1132-33 |
|
||
| 2 | pH Electrode with Cell and Holder, round tip | 18-1134-84 | GBP 909 | ||
| 2 | Hg optics with 254 and 280 nm filters | 28-4042-23 | GBP 2,540 | ||
| 2 | Zn optics with 214 nm filter | 28-4042-24 | GBP 2,540 | ||
| 3 | Filter 254 nm | 18-0620-01 | GBP 340 | ||
| 3 | Conductivity Flow Cell, 1/16" | 18-1111-05 | GBP 663 | ||
| 3 | Flow cell holder | 18-3055-87 | GBP 151 | ||
| 4 | UV Flow Cell, 5 mm | 18-1128-24 | GBP 835 | ||
| 4 | UV Flow Cell, 2 mm | 18-1128-25 | GBP 618 | ||
| 5 | Motor Valve INV-907 | 18-1108-40 | GBP 1,810 | ||
| 5 | Repair kit, valve INV-907 | 18-1109-05 | GBP 306 | ||
| 5 | Number Plates 0–9 | 18-1109-09 | |||
| 5 | Mounting Bracket for Valves | 18-1109-11 | GBP 11.56 | ||
| 5 | Injection Kit, INV-907 | 18-1110-89 | GBP 218 | ||
| 5 | Fill Port, INV-907 | 18-1127-66 | GBP 84.05 | ||
| 6 | Online filter kit | 18-1027-11 | GBP 51.48 | ||
| 6 | Online Filter Holder (20, 50, and 100 ml/min Systems) | 18-1112-44 | GBP 250 | ||
| 6 | On-line filter kit | 18-1130-23 | GBP 77.22 | ||
| 7 | Short Column Holder, for columns 26 mm i.d. | 18-1113-17 | GBP 87.2 | ||
| 7 | Long Column Holder, columns 26 mm i.d. | 18-1126-32 | GBP 142.88 | ||
| 8 | Flow Restrictor FR-904 | 18-1119-63 | GBP 126.07 | ||
| 8 | Flow Restrictor FR-902 | 18-1121-35 | GBP 202 | ||
| 9 | Stop Plug 1/16" Male | 18-1112-52 | GBP 116.62 | ||
| 9 | Mixer M-925 for ÄKTAdesign | 18-1118-89 | GBP 1,180 | ||
| 9 | Mixer M-925 Mixing Chamber, 0.6 ml | 18-1118-90 | GBP 293 | ||
| 9 | Mixer M-925 Mixing Chamber, 2 ml | 18-1118-91 | GBP 274 | ||
| 9 | Mixer M-925 Mixing Chamber, 5 ml | 18-1118-92 | GBP 292 | ||
| 9 | Mixer M-925 Mixing Chamber, 12 ml | 18-1118-93 | GBP 339 | ||
| 10 | Sample loop 100 µl | 18-1113-98 | GBP 87.2 | ||
| 10 | Sample loop 500 µl | 18-1113-99 | GBP 93.5 | ||
| 10 | Sample loop 1 ml | 18-1114-01 | GBP 99.81 | ||
| 10 | Sample Loop 2.0 ml, INV-907 | 18-1114-02 | GBP 98.76 | ||
| 10 | Sample loop, 10 µl | 18-1120-39 | GBP 27.84 | ||
| 10 | Sample Loop 5 ml, PEEK | 18-1140-53 | GBP 93.19 | ||
| 11 | Hg lamp and housing complete | 28-4042-25 | GBP 652 | ||
| 11 | Zn lamp and housing complete | 28-4042-26 | GBP 653 | ||
| 12 | Inlet filter holder kit | 11-0004-07 | GBP 57.26 | ||
| 12 | Screw lid kit | 11-0004-10 | GBP 16.81 | ||
| 12 | Inlet filter set | 11-0004-14 | GBP 37.3 | ||
| 12 | Inlet Filter Assembly Kit | 18-1113-15 | GBP 72.49 | ||
| 12 | Inlet Filter Set | 18-1114-42 | GBP 65.66 | ||
| Cable UniNet, L = 0.7 m | 18-1109-74 | GBP 87.2 |
Spare parts not indicated in the front view
| # | Product Name | Product Code | Price | Qty | |
|---|---|---|---|---|---|
| 1 | Cable UniNet, L = 0.18 m | 18-1109-72 | GBP 44.65 | ||
| 2 | Cable UniNet, L = 0.3 m | 18-1109-73 | GBP 51.48 | ||
| 3 | Cable UniNet, L = 1.5 m | 18-1117-75 | GBP 99.81 | ||
| 4 | Cable UniNet, L = 3 m | 18-1109-75 | GBP 116.62 | ||
| 5 | Cable UniNet L=15 m | 18-1117-74 | GBP 180 | ||
| 6 | Mains cable, 120 V | 19-2447-01 | GBP 40.45 | ||
| 7 | Mains cable 220 V | 19-2448-01 | GBP 41.57 | ||
| 8 | Signal Cable, (6-pin miniDin-Open) | 18-1110-64 | GBP 118.72 | ||
| 9 | Small Column Clamp | 18-1149-98 | GBP 15.23 | ||
| 10 | Tubing Cutter | 18-1112-46 | |||
| 11 | Wrench, 1/4" | 18-1112-45 | GBP 44.38 | ||
| 12 | U-Wrench, M6 | 19-7481-01 | GBP 34.83 | ||
| 13 | Allen key, 2.5 mm | 19-4442-01 | GBP 30.34 | ||
| 14 | Inlet tubing kit, i.d. 1.6 mm, o.d. 3/16 in | 18-1119-26 | GBP 61.53 |
Unions, ferrules and stop plugs
| # | Product Name | Product Code | Price | Qty | |
|---|---|---|---|---|---|
| 1 | Fingertight Connector 1/16" Male for Tubing o.d. 1/16" | 18-1112-55 | GBP 51.48 | ||
| 2 | Connector 1/16" Male | 18-1127-07 | GBP 148.13 | ||
| 3 | Tubing connector 1/8" | 18-1121-17 | GBP 87.2 | ||
| 4 | Union 1/16" Female/M6 Male | 18-1112-57 | GBP 65.66 | ||
| 5 | Fingertight Union 1/16" Male/M6 Female | 18-1112-58 | GBP 79.85 | ||
| 6 | Connector 1/16" Male/Luer Female | 18-1112-51 | GBP 38.35 | ||
| 7 | Union 1/16" female-1/16" female | 18-3855-01 | GBP 69.66 | ||
| 8 | HiTrap/HiPrep, 1/16", male connector for ÄKTAdesign | 28-4010-81 | GBP 38.04 | ||
| 9 | Ferrules for Tubing, o.d. 1/16" | 18-1127-06 | GBP 59.88 | ||
| 10 | Ferrule for o.d.1/8" Tubing | 18-1121-18 | GBP 47.8 | ||
| 11 | Stop Plug 1/16" Male | 18-1112-52 | GBP 116.62 | ||
| 12 | Stop Plug 5/16" Male | 18-1112-50 | GBP 15.15 | ||
| 13 | Union 1/16" Male - 1/16" Male, i.d. 0.25 mm | 18-1120-92 | GBP 11.56 | ||
| 14 | Union 1/16" Male - 1/16" Male, i.d. 0.5 mm | 18-1120-93 | GBP 44.65 |
Tubing
| # | Product Name | Product Code | Price | Qty | |
|---|---|---|---|---|---|
| 1 | Tubing i.d. 0.5 mm, o.d. 1/16" | 18-1113-68 | GBP 26.79 | ||
| 2 | Tubing, 2 m, i.d. 0.75 mm, o.d. 1/16" | 18-1112-53 | GBP 38.35 | ||
| 3 | ETFE Tubing, 2 m, i.d. 0.75 mm, o.d. 1/16 in | 18-1119-74 | GBP 26.79 | ||
| 4 | ETFE Tubing, 3 m, i.d.1.0 mm, o.d. 1/16 in | 18-1142-38 | GBP 30.6 | ||
| 5 | FEP Tubing, 3 m, i.d. 1/16 in, o.d. 1/8 in | 18-1121-16 | GBP 24.69 |
Spare parts recommended to keep on site
Seals are considered as consumables and should be replaced annually or when needed. Please keep a set of each in your stock to prevent long downtime. For code numbers refer to the table below.
| # | Product Name | Product Code | Price | Qty | |
|---|---|---|---|---|---|
| 1 | Seal kit | 18-1032-16 | GBP 129.21 | ||
| 2 | Pump head complete | 18-1032-15 | GBP 370 | ||
| 3 | Rinse Tubing | 18-1032-11 | GBP 36.93 | ||
| 4 | Inlet filter set | 11-0004-14 | GBP 37.3 | ||
| 5 | Online filter kit | 18-1027-11 | GBP 51.48 | ||
| 6 | On-line filter kit | 18-1130-23 | GBP 77.22 | ||
| 7 | Flow Restrictor FR-902 | 18-1121-35 | GBP 202 | ||
| 8 | Flow Restrictor FR-904 | 18-1119-63 | GBP 126.07 | ||
| 9 | pH Electrode, round tip | 18-1111-26 | GBP 509 | ||
| 10 | Mixer M-925 Mixing Chamber, 0.6 ml | 18-1118-90 | GBP 293 | ||
| 11 | Mixer M-925 Mixing Chamber, 2 ml | 18-1118-91 | GBP 274 | ||
| 12 | Mixer M-925 Mixing Chamber, 5 ml | 18-1118-92 | GBP 292 | ||
| 13 | Mixer M-925 Mixing Chamber, 12 ml | 18-1118-93 | GBP 339 | ||
| 14 | Repair kit, valve INV-907 | 18-1109-05 | GBP 306 |
Accessory box delivered with the system
| # | Product Name | Product Code | Price | Qty | |
|---|---|---|---|---|---|
| 1 | Tubing Cutter | 18-1112-46 | |||
| 2 | Fingertight Connector 1/16" Male for Tubing o.d. 1/16" | 18-1112-55 | GBP 51.48 | ||
| 3 | HiTrap/HiPrep, 1/16", male connector for ÄKTAdesign | 28-4010-81 | GBP 38.04 | ||
| 4 | Tubing connector 1/8" | 18-1121-17 | GBP 87.2 | ||
| 5 | Ferrule for o.d.1/8" Tubing | 18-1121-18 | GBP 47.8 | ||
| 6 | Fingertight Union 1/16" Male/M6 Female | 18-1112-58 | GBP 79.85 | ||
| 7 | Union 1/16" Male - 1/16" Male, i.d. 0.5 mm | 18-1120-93 | GBP 44.65 | ||
| 8 | Connector 1/16" Male/Luer Female | 18-1112-51 | GBP 38.35 | ||
| 9 | Union 1/16" Female/M6 Male | 18-1112-57 | GBP 65.66 | ||
| 10 | Stop Plug 1/16" Male | 18-1112-52 | GBP 116.62 | ||
| 11 | Screw lid kit | 11-0004-10 | GBP 16.81 | ||
| 12 | Inlet filter set | 11-0004-14 | GBP 37.3 | ||
| 13 | Inlet filter holder kit | 11-0004-07 | GBP 57.26 | ||
| 14 | Online filter kit | 18-1027-11 | GBP 51.48 | ||
| 15 | Short Column Holder, for columns 26 mm i.d. | 18-1113-17 | GBP 87.2 |

