Trademarks
We're Sorry.
Trademarks
GE Healthcare's trademarks are listed below, as well as trademarks owned by other companies.
Trademarks owned by other companies
| Name | Is a trademark of |
| 3M | 3M Company |
| 6-FAM | Applied Biosystems, LLC |
| ABI | Applied Biosystems, LLC |
| ABI PRISM | Applied Biosystems, LLC |
| ABTS | Boehringer Mannheim Corp. |
| AcTEV | Life Technologies Corporation |
| ACTISAN | Compagnie Financiere et de Participations Roullier |
| Acrobat | Adobe Systems Incorporated |
| Adobe | Adobe Systems Incorporated |
| Albumex | CSL Limited |
| ALEXA FLUOR | Life Technologies Corporation |
| Allen-Bradley | Rockwell Automation, Inc. |
| Amicon | Millipore Corporation |
| AmpFlSTR | Applied Biosystems, LLC |
| AmpflSTR COfiler | Applied Biosystems, LLC |
| Amplifluor | Millipore Corporation |
| AmpliTaq | Roche Molecular Systems, Inc. |
| AmpliTaq Gold | Roche Molecular Systems, Inc. |
| Applied Biosystems | Applied Biosystems, LLC |
| AstraZeneca | AstraZeneca PLC |
| AttoPhos | Promega Corporation |
| BCA | Thermo Fisher Scientific LLC |
| Benzonase | Merck KGaA |
| Bexxar | GlaxoSmithKline LLC |
| BigDye | Applied Biosystems, LLC |
| Biochrom | Biochrom Ltd. |
| BioDiscovery | BioDiscovery, Inc. |
| BioFocus | Bio-Rad Laboratories, Inc. |
| BioMax | Eastman Kodak Company |
| Biomek | Beckman-Coulter, Inc. |
| Bio-Sep | The University of Tulsa Non-Profit Education Corporation |
| Biostate | CSL Ltd. |
| Bio-Vial | Beckman-Coulter, Inc. |
| BODIPY | Life Technologies Corporation |
| Bluetooth | Bluetooth Special Interest Group (SIG) |
| Brij | Uniqema Americas LLC |
| BugBuster | Merck KGaA |
| C-Flex | Saint-Gobain Performance Plastics |
| Caddy | Watrex Prague, Ltd. |
| Calbiochem | Merck KGaA |
| Cardiolite | Lantheus Medical Imaging, Inc. |
| CDP-Star | Life Technologies Corporation |
| CellTiter 96 | Promega Corporation |
| Centricon | Millipore Corporation |
| Chelex | Bio-Rad Laboratories, Inc. |
| Chroma Spin | Clontech Laboratories, Inc. |
| Clave | ICU Medical Inc. |
| COfiler | Applied Biosystems, LLC |
| CompactLogix | Rockwell Automation, Inc. |
| Compaq | Compaq Trademark B.V. |
| Contrad | Decon Laboratories Inc. |
| Coomassie | Imperial Chemical Industries Limited |
| Corning | Corning Incorporated |
| Costar | Corning Incorporated |
| CryoCassette | Sartorius Stedim Biotech S.A. |
| CryoTiger | Brooks Automation, Inc. |
| CryoWedge | Sartorius Stedim Biotech S.A. |
| CSPD | Applied Biosystems, LLC |
| CYMAL | Affymetrix Inc. |
| Cytopilot | Vogelbusch GmbH |
| DecisionSite | TIBCO Software Inc. |
| Decon | Decon Laboratories Ltd. |
| DeepWell | Thermo Fisher Scientific LLC |
| Diaflo | Merck KGaA |
| DNA IQ | Promega Corporation |
| Dotarem | Guerbet Joint Stock Company |
| Dowex | The Dow Chemical Company |
| Dymo | Sanford, L.P. |
| DYNABEADS | Life Technologies Corporation |
| DYNACHIP | Life Technologies Corporation |
| DYNAL | Life Technologies Corporation |
| Elkay | Elkay Products Inc. |
| Enbrel | Immunex Corporation |
| Endozime | The Ruhof Corporation |
| Eovist | Bayer Schering Pharma AG |
| Eppendorf | Eppendorf AG |
| EX-CELL | Sigma-Aldrich Co. |
| ExoSAP-IT | Affymetrix, Inc. |
| Experion | Honeywell International Inc. |
| Falcon | Becton, Dickinson and Company |
| Ferene | BioVectra, Inc. |
| FideliTaq | Affymetrix, Inc. |
| FlexFactory | Xcellerex, Inc., now part of GE Healthcare |
| FragEL | EMD Chemicals |
| Fujinon | Fujifilm Corporation |
| Fujifilm | Fujifilm Corporation |
| Gadovist | Bayer Schering Pharma |
| Gel Doc | Bio-Rad Laboratories Inc. |
| Gelman | Pall Corp. |
| GenBank | US Dept. of Health & Human Services |
| GeneAmp | Applied Biosystems, LLC |
| GeneMapper | Applied Biosystems, LLC |
| GenePix | Molecular Devices, Inc. |
| GeneQuant | Biochrom Ltd. |
| GeneSpring | Agilent Technologies, Inc. |
| GeneXpress | Protein Sciences Corporation |
| Germall | ISP Investments, Inc. |
| GIBCO | Life Technologies Corporation |
| Gilson | Gilson, Inc. |
| Harris Cutting Mat | Shunderson Communications, Inc. |
| Harris e-Core | Shunderson Communications, Inc. |
| Harris UniCore | Shunderson Communications, Inc. |
| Hastelloy | Haynes International Inc. |
| Herceptin | Genentech, Inc. |
| HEX | Applied Biosystems, LLC |
| Hexabrix | Guerbet SA |
| Hibitane | Regent Medical Limited |
| High Five | Life Technologies Corporation |
| HisProbe | Thermo Fisher Scientific LLC |
| HitHunter | DiscoveRx, Inc. |
| Hoechst | Hoechst GmbH |
| Hydra | Matrix Technologies LLC |
| HyperD | Pall Corp |
| Hypersil | Thermo Hypersil-Keystone Inc. |
| ICI | Imperial Chemical Industries Limited |
| Identifiler | Applied Biosystems, LLC |
| Infoware | Trinergy, LLC |
| Kalrez | DuPont Performance Elastomers LLC |
| Kathon | Dow Chemical Co. |
| Kleenpak | Pall Corporation |
| Kodak | Eastman Kodak Company |
| Long-Read Tower | Siemens Healthcare Diagnostics Inc. |
| Lumi-Phos | Lumigen, Inc. |
| Macintosh | Apple Inc. |
| Macrodex | Media AB |
| Magna Pure | Roche Diagnostics Operations, Inc. |
| Magnevist | Berlex Laboratories, Inc. |
| Marpene | Watson-Marlow Limited |
| MatriGel | Discovery Labware, Inc. |
| Maxiscript | Ambion, Inc. |
| Megascript | Ambion, Inc. |
| Mettler-Toledo | Mettler-Toledo Inc. |
| MGB Eclipse | Elitech Holding B.V. |
| MICK | Mick Radio-Nuclear Instruments, Inc. |
| MicroAmp | Applied Biosystems, LLC |
| MicroBeta | Wallac Oy Corporation |
| Microsoft | Microsoft Corporation |
| Millex | Millipore Corporation |
| Milli-Q | Merck KGaA |
| MODDE | Umetrics AB |
| Mokon | Protective Industries, Inc. |
| Monoclate | CSL Behring LLC |
| Multihance | Bracco International B.V. |
| Multipette | Eppendorf AG |
| Mylar | DuPont Teijin Films |
| Nalgene | Nalge Nunc International Corporation |
| NANOORANGE | Life Technologies Corporation |
| NeoSpect | CIS Bio International |
| Nolvadex | AstraZeneca UK Limited |
| Norit | Norit International N.V. |
| NovaSpec | Biochrom Ltd. |
| Novell | Novell, Inc. |
| Novex | Life Technologies Corporation |
| Novex | Life Technologies Corporation |
| Nucleon | Tepnel Life Sciences PLC |
| Nucleospin | Macherey-Nagel GmbH & Co |
| NuPAGE | Life Technologies Corporation |
| Origin | OriginLab Corporation |
| Parafilm | Pechiney Plastic Packaging Inc. |
| pBlueScript | Agilent Technologies, Inc. |
| pCITE | Merck KGaA |
| Pefabloc | Pentapharm Ltd. |
| Pentium | Intel Corporation |
| Perspex | Ineos Acrylics UK Limited |
| pGEM | Promega Corp |
| Pharmacia | Pharmacia & Upjohn Company |
| PickPen | Bio-Nobile Oy |
| PICOGREEN | Life Technologies Corporation |
| Plexiglas | Evonik Rohm GmbH |
| Polaroid | Polaroid Corporation |
| PolyScience | Preston Industries, Inc. |
| Polytron | Kinematica AG Company |
| PowerPC | International Business Machines Corporation |
| PowerPlex | Promega Corporation |
| Procion | DyStar Colours Deutschland GmbH |
| Profiler | Applied Biosystems, LLC |
| Profiler Plus | Applied Biosystems, LLC |
| Prohance | Bracco Diagnostics Inc. |
| ProSep | Millipore Corporation |
| Protean | Bio-Rad Laboratories Inc. |
| ProteomeX | Thermo Finnigan LLC |
| QIAamp | Qiagen GmbH |
| QIAGEN | Qiagen GmbH |
| RBS 35 | Chemical Products R. Borghgraef S.A. |
| Reader | Adobe Systems Incorporated |
| Remicade | Centocor Ortho Biotech Inc. |
| Resovist | Bayer Schering Pharma AG |
| Rhodamine Green | Life Technologies Corporation |
| Rhodamine Red | Life Technologies Corporation |
| RIBOGREEN | Life Technologies Corporation |
| Rituxan | Biogen Idec Inc. |
| Rnase Away | Molecular Bio-Products, Inc. |
| RoboColumn | Atoll GmbH |
| ROX | Life Technologies Corporation |
| Rynite | E.I. du Pont de Nemours and Company |
| SAFC | Sigma-Aldrich Co. |
| Saran | S.C. Johnson & Son, Inc. |
| Scotch-Brite | 3M Company |
| Sep-Pak | Waters Technologies Corporation |
| Sigma | Sigma-Aldrich Co. |
| SigmaFast | Sigma-Aldrich Co. |
| SignalScreen | PerkinElmer BioSignal Inc. |
| SimplyBlue | Life Technologies Corporation |
| Simriz | Carl Freudenberg KG |
| SoftFocus | BioFocus DPI Ltd. |
| Sotax | Sotax AG |
| SpeedVac | Thermo Fisher Scientific LLC |
| Spherisorb | Waters Technologies Corporation |
| Spor-Klenz | STERIS Corporation |
| Spotfire | TIBCO Software Inc. |
| Stealth | Life Technologies Corporation |
| Stealth RNAi | Life Technologies Corporation |
| Strep-Tactin | IBA GmbH |
| Strep-tag | IBA GmbH |
| Super A | Epoch Biosciences, Inc. |
| Super G | Epoch Biosciences, Inc. |
| Super T | Epoch Biosciences, Inc. |
| Swagelok | Swagelok Company |
| SYBR | Life Technologies Corporation |
| Synagis | Abbott Laboratories |
| SYPRO | Life Technologies Corporation |
| Superflow | Sterogene Bioseparations Inc. |
| TAMRA | Applied Biosystems, LLC |
| TALON | Clontech Laboratories Inc. |
| TaqMan | Roche Molecular Systems, Inc. |
| Taxol | Bristol-Myers Squibb Company |
| Techne | Techne Incorporated |
| Teflon | E.I. du Pont de Nemours and Company |
| Tefzel | E.I. du Pont de Nemours and Company |
| TEXAS RED | Life Technologies Corporation |
| TheraSeed | Theragenics Corporation |
| Thrombotrol | CSL Limited |
| TopCount | PerkinElmer LAS, Inc. |
| TotalLab | TotalLab Ltd. |
| TotalPrep | Ambion, Inc. |
| TOTO | Life Technologies Corporation |
| TranScreen | Carestream Health, Inc. |
| Transfluor | Molecular Devices, Inc. |
| TRITON | Union Carbide Chemicals and Plastic Company Inc. |
| Trizma | Sigma-Aldrich Co. |
| TSKgel | Tosoh Corporation |
| Tween | Uniqema Americas LLC |
| Tygon | Saint-Gobain Performance Plastics |
| ULS | Kreatech Biotechnology B.V. |
| Ultipor | Pall Corporation |
| Ultra Therm | Charm Bioengineering, Inc. |
| Ultracel | Millipore Corporation |
| Ultravist | Bayer Schering Pharma AG |
| Ultropac | Biochrom Ltd. |
| Ultrospec | Biochrom Ltd. |
| Urografin | Bayer Schering Pharma AG |
| USB | Affymetrix, Inc. |
| UviMicro | Biochrom Ltd. |
| Vacuette | Greiner Bio-One GmbH |
| Vacutainer | Becton, Dickinson and Company |
| Valco | Valco Instruments Company, Inc. |
| Varian | Varian Medical Systems Technologies, Inc. |
| Vectastain | Vector Laboratories, Inc. |
| Velcro | Velcro Industries B.V. |
| Vibracell | Sonics & Materials, Inc. |
| Vicryl | Johnson & Johnson Corporation |
| Viewplate | Perkin Elmer LAS, Inc. |
| Viton | DuPont Performance Elastomers LLC |
| VivaSpin | Sartorius Stedim Biotech GmbH |
| Watson-Marlow | Watson Marlow Pumps Limited |
| Windows | Microsoft Corporation |
| Windows NT | Microsoft Corporation |
| Windows Vista | Microsoft Corporation |
| Windows XP | Microsoft Corporation |
| Wizard | Promega Corporation |
| Wonderware | Invensys Systems |
| Wratten | Eastman Kodak Company |
| Xcellerex | Xcellerex, Inc., now part of GE Healthcare |
| XDM | Xcellerex, Inc., now part of GE Healthcare |
| XDR | Xcellerex, Inc., now part of GE Healthcare |
| XDUO | Xcellerex, Inc., now part of GE Healthcare |
| X-Omat | Carestream Health, Inc. |
| ZipTip | Millipore Corporation |
| Zoladex | AstraZeneca UK Limited |
| Zurcal | Nycomed GmbH |
| Zymark | SOTAX Corporation |
Close
GE Healthcare Trademarks
3D SIM, 5D SIM, 903, 934-AH, ÄKTA, ÄKTAbasic, ÄKTAcrossflow, ÄKTAexplorer, ÄKTAFPLC, ÄKTAmicro, ÄKTApilot, ÄKTAprime, ÄKTAprocess, ÄKTApurifier, ÄKTAxpress, ActiCHO, ADCF, Amersham, Anodisc, Anopore, Anotop, Applied Precision, Applied Precision logo, arrayWoRx, arrayWoRx by Applied Precision, arrayWoRx by Applied Precision (logo), AT7000, AT9000, AuroDye, AuroProbe, Autovial, AxiChrom, Benchkote, Biacore, Biacore Define Decide Design, Biacore & Design, Biainformatics, BioClear, BioPilot, BioProcess, BioRewards, Biotrak, BioXtra, Cellbase, Capto, Cellbag, Chromaflow, CloneSaver, Cy, Cyclopore, CyDye, CyKan, Cytiva, CytoCy, CytoCy5S, Cytodex, Cytoline, Cytopore, Datafluency DeCyder, Deep Purple, DeltaVision, DeltaVision OMX, Downstream, Drop Design, E-core, EasiCollect, ECL, ECL Advance, ECL Dualvue, ECL Plex, ECL Select, Ettan, ExcelGel, ExoProStar, Express-ion, Fast Trak Design, Fast Trak Validation, Ficoll, Ficoll-Paque, Figurmarke-Vagform, FineLINE, Flexbag, FlexiPrep, FlexFactory, Flexreactor, Flexsac, Flexstand, flowPoint, FluorePrime, FluorSep, FPLC, FPLCpure, FTA, GammaBind, GEL-core, GenomiPhi, GF/C, GFX, Grandstand, GraviTrap, GSTPrep, GSTrap, GVIC, Harris & Design, Harris Micro-Punch& Design, HiLoad, HiPrep, HisPrep, HiScale, HiScreen, HisTrap, HiTrap, Hoop, Hot Lips Tube Sealer, Hot Start Mix RTG, Hybond, Hyperfilm, illustra, ImageMaster, ImageQuant, ImageScanner, Immobiline, Immunopore, IPGphor, Klari-flex, Kubio, Kvick, Kvick Flow, Kvick Lab, Kvick Process, Kvick Start, Labcrew, LEADseeker, Lipumin, MabSelect, MabSelect Xtra, MabSelect SuRe, MAbTrap, MBPTrap, Macrocap, MacroVue, Maxcell, MegaBACE, MC Stylized, MCID, MCID Elite Design, Media Wand, MegaBACE, Megaprime, MicroCal, MicroPlex, MicroSpin, MidGee, MidiTrap, Midjet, Mini Q, Mini S, MiniBeads, MiniTrap, Mini-Uniprep, Mono P, Mono Q, Mono S, MonoBeads, Multiphor, MultiTemp, MultiTrap, Nanomotion, Nanomover, Nanovue, NAP, Nuclepore, OligoPilot, OligoProcess, Oligosynt, PAA, PDMax, Percoll, Pharmadex, Pharmalyte, PhastGel, PhastSystem, Polybuffer, PreDictor, PreScission, Primer Support, PrimeView, Probequant, Procell, Protran, Qflex, QuickPrep, Quixstand, RA Reeve Angel, RAD-FREE, Rainbow, ReadyCircuit, ReadyMate, Ready-To-Go, ReadyToProcess, RediGrad, Reeve Angel RA, RESOURCE, Rezist, RTG, S logo, S&S, ScoreCard, Sephacel, Sephacryl, Sephadex, Sepharose, SHARK SKIN, SizeSep, Softworx, SOURCE, Spartan, SpeciPhi, SpinTrap, SPR array, Stegantox, Storm, STREAMLINE, StrepTrap, Superdex, SuperFrac, Superloop, Superose, Test Tube Slanted Design, T-Square, Tecedge, TempliPhi, Thermo Sequenase, Tricorn, Twixer, Typhoon, Typhoon Trio, ULTA, Ultran, UNI-core, UNICORN, Unifilter, Uniflo, Uniflux, Uniprep, Uvicord, Vira/Gard, WAVE, WAVE Bioreactor, WAVE Bioreactor logo, WAVE Biotech, WAVE Biotech logo, WAVE logo, WAVE Mixer, waveTUNER, WAVEPOD, Whatman, Whatman GD/X, Worx, Xampler, Xcellerex and Xcellerex logo.
Close
