GE, the GE Monogram and imagination at work are trademarks of General Electric Company.
| Name | |||||||
# |
|||||||
| 934-AH | |||||||
A |
|||||||
| Accell | ActiCHO | ActiPro | ActiSM | ||||
| ADCF | AdvanceSTEM | ÄKTA | ÄKTAcrossflow | ||||
| ÄKTApilot | ÄKTAprocess | Amersham | Anodisc | ||||
| Anopore | Anotop | Applied Precision | ArrayWoRx | ||||
| Asymptote | AuroDye | Autovial | AxiChrom | ||||
| AxiTide | |||||||
B |
|||||||
| Bagkart | Batch 360 | Benchkote | Biacore | ||||
| Biacore & design | Bioclear | BioProcess | BIOREWARDS | ||||
| Biosafe | Biotrak | BioXtra | |||||
C |
|||||||
| Capto | Cell Boost | Cellbag | CELLBASE | ||||
| Chromaflow | Chronicle | CloneSaver | CMG clinical manufacturing grade | ||||
| CMG | CryoSC | Cosmic Calf | CULTIWAVE | ||||
| Cy | Cyclopore | CyDye | Cytell | ||||
| Cytiva | Cytodex | Cytopore | |||||
D |
|||||||
| DeCyder | DeltaVision | DeltaVision OMX | DIBE | ||||
| Drop (design) | |||||||
E |
|||||||
| EasiCollect | ECL | ECL Advance | ECL DualVue | ||||
| ECL Plex | ECL Select | e-Core | Ettan | ||||
| ExcelGel | ExoProStar | ||||||
F |
|||||||
| Fast Trak | Fetal Clone | FetalClone (stylized) | FetalPrime | ||||
| Ficoll | Ficoll-Paque | FineLINE | FlexFactory | ||||
| Flow Point | Flowpoint (stylized) | FTA | |||||
G |
|||||||
| GammaBind | GenomiPhi | GF/C | GFX | ||||
| GraviTrap | GSTprep | GSTrap | |||||
H |
|||||||
| Harris & design | HiLoad | HiPrep | HiPrep (design) | ||||
| HiScale | HiScreen | HisPrep | HisTrap | ||||
| HiTrap | Hoop | Hot Lips Tube Sealer | Hybond | ||||
| HyCell | HyClone | Hyperfilm | HyQ | ||||
| HyQTase | |||||||
I |
|||||||
| IceStart | illustra | ImageQuant | Immobiline | ||||
| Immunopore | IN Carta | IPGphor | |||||
K |
|||||||
| Klari-Flex | KUBio | Kvick | Kvick Flow | ||||
| Kvick Lab | Kvick Start | ||||||
L |
|||||||
| Labcrew | Lab Recharge | LEADseeker | Lyo-Stable | ||||
M |
|||||||
| MabSelect | MabSelect SuRe | MabSelect Xtra | MAbTrap | ||||
| MacroCap | MaxCell | MBPTrap | MCID | ||||
| MCID ELITE (design) | Media Wand | Megaprime | MicroSpin | ||||
| MidGee | MidiTrap | Mini Q | Mini S | ||||
| MINIBEADS | MiniTrap | Mini-UniPrep | Mono P | ||||
| Mono Q | Mono S | MonoBeads | MultiPhor | ||||
| MultiTemp | MultiTrap | my.Cryochain | |||||
N |
|||||||
| Nanomover | NAP | Nuclepore | Nytran | ||||
O |
|||||||
| OligoPilot | OligoProcess | Oligosynt | OptiRun | ||||
P |
|||||||
| PAA | Percoll | Pharmalyte | PhastGel | ||||
| PhastSystem | Phenoglyphs |
Polybuffer |
PreDictor |
||||
| PreScission |
Primer Support |
PrimeView |
ProbeQuant |
||||
| Procel |
ProCell |
Protran | |||||
Q |
|||||||
| Qflex | QuixStand | ||||||
R |
|||||||
| Rainbow | ReadyCircuit | readyflux | ReadyMate | ||||
| Ready-To-Go | ReadyToProcess | ReadyToProcess WAVE | RediGrad | ||||
| RESOURCE | ReZist | RTG | |||||
S |
|||||||
| Schleicher & Schuell | Sefia | Sepax | Sephacel | ||||
| Sephacryl | Sephadex | Sepharose | Sera-Mag | ||||
| Shark Skin | Smart-Max |
softWorX |
SOURCE |
||||
| SPARTAN |
SpinTrap |
Split circle (design) |
STREAMLINE |
||||
| StrepTrap |
Superdex |
Superloop |
Superose | ||||
T |
|||||||
| TempliPhi | Test Tube Slanted (design) | Testa Center (stylised) & device | Thermo Sequenase | ||||
| Tricorn | T-SQUARE | Typhoon | Typhoon Trio | ||||
U |
|||||||
| ULTA | Uni-Core | UNICORN | UNIFILTER | ||||
| Uniflo | UniFlux | UniPrep | |||||
V |
|||||||
| VIA Freeze | VIA Thaw | ||||||
W |
|||||||
| WAVE Bioreactor | WAVE Mixer | WAVEMIXER (design) | waveTuner | ||||
| Whatman | Whatman GD/X | WorX | |||||
X |
|||||||
| Xampler | Xcellerex | Xcellerex (design) | Xuri |
Trademarks of General Electric Company.
Last updated September 2018.
| Name | Is a trademark of | ||
# |
|||
| 903 | Eastern Business Forms, Inc. | ||
| 3M | 3M Company | ||
A |
|||
| ABI | Thermo Fisher Scientific | ||
| AbSolute | Groupe Novasep SAS | ||
| ABTS | Boehringer Mannheim Corp. | ||
| AccQ-Tag | Waters Technologies Corporation | ||
| Accumet | Thermo Fisher Scientific | ||
| Accuri | Becton Dickinson and Co. | ||
| Accutase | Innovative Cell Technologies, Inc. | ||
| Accutrend | Boehringer Mannheim GmbH | ||
| Acrobat | Adobe Systems Incorporated | ||
| Acrodisc | Pall Corporation | ||
| AcroPrep | Pall Corporation | ||
| Actemra | Chugai Seiyaku Kabushiki Kaisha Corp. | ||
| Actero | FoodChek Systems Inc. | ||
| AcTEV | Thermo Fisher Scientific | ||
| ACTISAN | Compagnie Financiere et de Participations Roullier | ||
| Activase | Genentech, Inc. | ||
| Actril | Medivators, Inc. | ||
| Adcetris | Seattle Genetics, Inc. | ||
| Adobe | Adobe Systems Incorporated | ||
| Advanced | Sigma-Aldrich Co. | ||
| AdvantaFlex | NewAge Industries, Inc. | ||
| AdvantaPure | NewAge Industries, Inc. | ||
| Affymetrix | Affymetrix, Inc. | ||
| Agilent | Agilent Technologies, Inc. | ||
| AGT | Thermo Fisher Scientific | ||
| AIM-V | Thermo Fisher Scientific | ||
| alamarBlue | Thermo Fisher Scientific | ||
| Albumex | CSL Limited | ||
| Alconox | Alconox Inc. | ||
| Alexa Fluor | Thermo Fisher Scientific | ||
| ALIAS | Spark Holland B.V. | ||
| Allen-Bradley | Rockwell Automation, Inc. | ||
| Almemo | Ahlborn Mess- und Regelungstechnik GmbH | ||
| Alofisel | TiGenix, S.A.U | ||
| Amazon | Amazon Technologies, Inc. | ||
| ambr | The Automation Partnership (Cambridge) Limited | ||
| Amicon | Merck KGaA | ||
| AMPFLSTR | Thermo Fisher Scientific | ||
| AMPFLSTR COFILER | Thermo Fisher Scientific | ||
| Amplifluor | Merck KGaA | ||
| AmpliTaq | Roche Molecular Systems, Inc. | ||
| AmpliTaq Gold | Roche Molecular Systems, Inc. | ||
| AMPure | Beckman Coulter Inc. | ||
| Amsphere | JSR Corporation | ||
| AndexXa | Portola Pharmaceuticals, Inc. | ||
| Android | Google Inc. | ||
| Anybus | HMS Industrial Networks AB | ||
| Applikon | Applikon B.V. | ||
| Applied Biosystems | Thermo Fisher Scientific | ||
| AquaMax | Molecular Devices, LLC | ||
| Aranesp | Amgen Inc. | ||
| ArchestrA | Schneider Electric Software | ||
| Arenesp | Amgen Inc. | ||
| Arzerra | Novartis AG | ||
| ASE | Dionex Corporation | ||
| AseptiQuik | Colder Products Company | ||
| AstraZeneca | AstraZeneca PLC | ||
| AT-Closed Vial | Aseptic Technologies | ||
| AttoPhos | Promega Corporation | ||
| AutoPack | Pall Corporation | ||
| Avastin | Genentech, Inc. | ||
| Avonex | Biogen MA Inc | ||
| AWS | Amazon Technologies, Inc. | ||
B |
|||
| BalanCD | Irvine Scientific | ||
| Barex | Ineos Barex AG | ||
| BCA | Thermo Fisher Scientific | ||
| BD FACSVerse | Beckton, Dickinson and Company | ||
| BD LSRFortessa | Beckton, Dickinson and Company | ||
| Benlysta | GlaxoSmithKline LLC | ||
| Benzonase | Merck KGaA | ||
| Bexxar | GlaxoSmithKline LLC | ||
| BigDye | Thermo Fisher Scientific | ||
| Binocrit | Novartis AG | ||
| BioArchive | ThermoGenesis Corp. | ||
| BioBLU | Eppendorf AG | ||
| BioChipSet | NetBio Inc. | ||
| Biochrom | Biochrom Ltd. | ||
| BioClamp | BioPure Technology Limited | ||
| BioDiscovery | BioDiscovery, Inc. | ||
| Biodyne | Pall Corporation | ||
| BioFocus | Bio-Rad Laboratories, Inc. | ||
| Bio-Gel | Bio-Rad Laboratories, Inc. | ||
| BioMax | Eastman Kodak Company | ||
| Biomek | Beckman-Coulter, Inc. | ||
| Bioprene | Techneopro Ltd. | ||
| BioProfile | Nova Biomedical | ||
| BioProfile Flex | Nova Biomedical Corporation Inc. | ||
| Bio-Scale | Bio-Rad Laboratories, Inc. | ||
| Bio-Sep | The University of Tulsa Non-Profit Education Corporation | ||
| BioSolve | Biomatrica, Inc. | ||
| BIOSTAT | Sartorius Stedim Biotech GmbH | ||
| Biostate | CSL Ltd. | ||
| BioSuite | Waters Technologies Corporation | ||
| Biotrace | 3M Company | ||
| Bio-Vial | Beckman-Coulter, Inc. | ||
| BioWelder | Sartorius Stedim Biotech S.A. | ||
| BlueSens | BlueSens GmbH | ||
| Bluetooth | Bluetooth Special Interest Group (SIG) | ||
| BODIPY | Thermo Fisher Scientific | ||
| Brij | Croda Group of Companies | ||
| BugBuster | Merck KGaA | ||
C |
|||
| Caddy | Watrex Prague, Ltd. | ||
| Calbiochem | Merck KGaA | ||
| Calcium Green | Thermo Fisher Scientific | ||
| Campath | Genzyme Corp. | ||
| Cardiolite | Lantheus Medical Imaging, Inc. | ||
| Cascade Blue | Thermo Fisher Scientific | ||
| CBMG | Cellular Biomedicine Group Inc. | ||
| CDP-Star | Applera Corporation | ||
| CEDEX | Roche Diagnostics GmbH | ||
| Cell Factory | Thermo Fisher Scientific | ||
| Cell Saver | Haemonetics Corporation | ||
| Cellavista | SynenTec GmbH | ||
| CellCube | Corning Incorporated | ||
| CelliGen | Eppendorf Inc. | ||
| CELLINK | Cellink AB | ||
| Cell-IQ | Panasonic Healthcare Corporation | ||
| Cellometer | Nexcelom Bioscience, LLC | ||
| CellSeal | Cook General Biotechnology, LLC | ||
| CellTiter 96 | Promega Corporation | ||
| CellTracker | Thermo Fisher Scientific | ||
| Celution | Cytori Therapeutics | ||
| Centricon | Merck KGaA | ||
| CentriTech | Pneumatic Scale Corporation | ||
| Cerezyme | Genzyme Corporation | ||
| CF | Biotium | ||
| C-Flex | Saint-Gobain Performance Plastics | ||
| Chelex | Bio-Rad Laboratories, Inc. | ||
| Chroma Spin | Clontech Laboratories, Inc. | ||
| Cimzia | UCB Pharma, S.A. | ||
| CIP 100 | STERIS Corporation | ||
| Citrix | Citrix Systems, Inc. | ||
| Claristep | Sartorius Stedim Biotech S.A. | ||
| Clarity | Bio-Rad Laboratories, Inc. | ||
| Clave | ICU Medical Inc. | ||
| CliniMACS | Miltenyi Biotec GmbH | ||
| CliniMACS Prodigy | Miltenyi Biotec GmbH | ||
| COBE | Terumo BCT, Inc. | ||
| Cocoon | Octane Biotech, Inc. | ||
| COFILER | Thermo Fisher Scientific | ||
| CompactLogix | Rockwell Automation, Inc. | ||
| Compaq | Compaq Trademark B.V. | ||
| Conducell | Hamilton Company | ||
| Contrad | Decon Laboratories Inc. | ||
| CoolCell | Cool Lab, LLC | ||
| CoolSnap | Photometrics | ||
| Coomassie | Thermo Fisher Scientific | ||
| Coomassie Plus | Thermo Fisher Scientific | ||
| Corning | Corning Incorporated | ||
| Cosentyx | Novartis AG | ||
| Costar | Corning Incorporated | ||
| Coulter | Beckman Coulter, Inc. | ||
| Coulter Counter | Beckman Coulter Inc. | ||
| Countess | Thermo Fisher Scientific | ||
| CryoCassette | Miltenyi Biotec GmbH | ||
| CryoMACS | Miltenyi Biotec GmbH | ||
| CryoMed | Thermo Fisher Scientific | ||
| CryoStor | BioLife Solutions, Inc. | ||
| CryoTiger | Brooks Automation, Inc. | ||
| CryoWedge | Sartorius Stedim Biotech S.A. | ||
| CSPD | Thermo Fisher Scientific | ||
| Cultispher | Percell Biolytica AB | ||
| CYMAL | Anatrace Products, LLC | ||
| CytoFLEX | Beckman Coulter Inc. | ||
| Cytopilot | Vogelbusch GmbH | ||
D |
|||
| Dacron | Invista North America S.A.R.L. | ||
| DASbox | Eppendorf AG | ||
| DecisionSite | TIBCO Software Inc. | ||
| Decon | Decon Laboratories Ltd. | ||
| Deconex | Borer Chemie AG | ||
| Decon-Quat | Veltek Associates, Inc. | ||
| Decon-Spore | Veltek Associates, Inc. | ||
| DeepWell | Thermo Fisher Scientific | ||
| Dell | Dell Inc. | ||
| DeltaV | Emerson Process Management group of companies | ||
| Dharmacon | Dharmacon, Inc. | ||
| DharmaFECT | Dharmacon, Inc. | ||
| Diaflo | Merck KGaA | ||
| DIONEX | Dionex Corporation | ||
| DNA IQ | Promega Corporation | ||
| Dotarem | Guerbet Joint Stock Company | ||
| Dowex | The Dow Chemical Company | ||
| Durapore | Merck KGaA | ||
| Dylight | Thermo Fisher Scientific | ||
| Dymo | Sanford, L.P. | ||
| Dynabeads | Thermo Fisher Scientific | ||
| Dynal | Thermo Fisher Scientific | ||
| DynaMag | Thermo Fisher Scientific | ||
| Dynamis | Thermo Fisher Scientific | ||
E |
|||
| EasyFerm | Hamilton Company | ||
| EasyPunch | Hamilton Company | ||
| EasySep | STEMCELL Technologies | ||
| EB66 | Valneva SE | ||
| Ecoinvent | Ecoinvent Association | ||
| Econo-Column | Bio-Rad Laboratories, Inc. | ||
| Edit-R | Dharmacon, Inc. | ||
| EfficientFeed | Thermo Fisher Scientific | ||
| Elastosil | Wacker Chemie AG | ||
| Elkay | Elkay Products Inc. | ||
| Elutra | Terumo BCT, Inc. | ||
| Enbrel | Immunex Corporation | ||
| Endozime | The Ruhof Corporation | ||
| ENrich | Bio-Rad Laboratories, Inc. | ||
| Environ | STERIS Corporation | ||
| Eovist | Bayer Schering Pharma AG | ||
| Epicor | Epicor Software Corporation | ||
| Eporatio | Ratiopharm GmbH | ||
| Eppendorf | Eppendorf AG | ||
| Eprex | Johnson & Johnson Corporation | ||
| Erbitux | Imclone LLC | ||
| Erweka | Erweka GmbH | ||
| Eshmuno | Merck KGaA | ||
| EvaluatePharma | Evaluate Ltd | ||
| Evolve | Photometrics | ||
| EVOS | Thermo Fisher Scientific | ||
| Excel | Microsoft Corporation | ||
| EX-CELL | Sigma-Aldrich Co. | ||
| ExoSAP-IT | Affymetrix, Inc. | ||
| Experion | Honeywell International Inc. | ||
| EYLEA | Regeneron Pharmaceuticals, Inc. | ||
F |
|||
| Fabrazyme | Genzyme Corporation | ||
| FACS | Becton, Dickinson and Company | ||
| FACSDiva | Becton, Dickinson and Company | ||
| Falcon | Corning Incorporated | ||
| Ferene | BioVectra, Inc. | ||
| Fibra-Cel | Imery’s Minerals California, Inc. | ||
| FideliTaq | Affymetrix, Inc. | ||
| FILTRA-BAG | Labplas Inc. | ||
| Firefox | Mozilla Foundation | ||
| Fisherbrand | Thermo Fisher Scientific | ||
| FloDesign Sonics | FloDesign Inc. | ||
| FlowJo | FlowJo, LLC | ||
| Flownamics | Flownamics Analytical Instruments, Inc. | ||
| Forma | Thermo Fisher Scientific | ||
| ForteBio | Pall Corp. | ||
| Fortem | Sealed Air Corporation | ||
| FortiCHO | Thermo Fisher Scientific | ||
| FragEL | EMD Chemicals Inc. | ||
| Fragmentase | New England Biolabs, Inc. | ||
| Freedom EVO | Tecan Group Ltd. | ||
| FreeStyle | Thermo Fisher Scientific | ||
| Fujifilm | Fujifilm Corporation | ||
| Fujinon | Fujifilm Corporation | ||
| FUNDAMIX | DRM, DR. MÜLLER AG | ||
G |
|||
| Gadovist | Bayer Schering Pharma | ||
| GAMP | International Society for Pharmaceutical Engineering, Inc. | ||
| G-CON POD | G-CON Manufacturing, Inc. | ||
| Gel Doc | Bio-Rad Laboratories Inc. | ||
| Gelman | Pall Corp. | ||
| GenBank | US Dept. of Health & Human Services | ||
| GeneAmp | Thermo Fisher Scientific | ||
| GeneMapper | Thermo Fisher Scientific | ||
| GenePix | Molecular Devices, Inc. | ||
| GeneQuant | Biochrom Ltd. | ||
| GeneSpring | Agilent Technologies, Inc. | ||
| GeneXpress | Protein Sciences Corporation | ||
| Germall | ISP Investments, Inc. | ||
| GIBCO | Thermo Fisher Scientific | ||
| Gilson | Gilson, Inc. | ||
| GlutaMAX | Thermo Fisher Scientific | ||
| Gonal | Merck KGaA | ||
| Google Chrome | Google Inc. | ||
| GoPure | Thermo Fisher Scientific | ||
| Greiner | Greiner Holding AG | ||
| G-Rex | Wilson Wolf Corporation | ||
| Groschopp | Groschopp, Inc. | ||
H |
|||
| Halar | Solvay Solexis Inc. | ||
| Hamilton | Hamilton Company | ||
| Harris Cutting Mat | Shunderson Communications, Inc. | ||
| Harris e-Core | Shunderson Communications, Inc. | ||
| Harris UniCore | Shunderson Communications, Inc. | ||
| Hastelloy | Haynes International Inc. | ||
| Herceptin | Genentech Inc. | ||
| HEX | Applied Biosystems, LLC | ||
| Hexabrix | Guerbet SA | ||
| Hibitane | Regent Medical Limited | ||
| High Five | Thermo Fisher Scientific | ||
| Hillex | Pall Corp. | ||
| HiSeq | Illumina Inc. | ||
| HisProbe | Thermo Fisher Scientific | ||
| HitHunter | DiscoveRx, Inc. | ||
| Hoechst | Hoechst GmbH | ||
| HP | Hewlett-Packard Development Company, L.P. | ||
| Humira | Abbvie Biotechnology Ltd. | ||
| Humulin | Eli Lilly and Company | ||
| Hydra | Matrix Technologies LLC | ||
| HyperD | Pall Corp | ||
| Hyperflask | Corning Incorporated | ||
| HyPerforma | Thermo Fisher Scientific | ||
| Hypersil | Thermo Fisher Scientific | ||
I |
|||
| iBlot | Thermo Fisher Scientific | ||
| ICI | Imperial Chemical Industries Limited | ||
| IDENTIFILER | Thermo Fisher Scientific | ||
| iFunnel | Agilent Technologies, Inc. | ||
| Ilaris | Novartis AG | ||
| illumina | Illumina Inc. | ||
| Imaris | Bitplane AG Corporation Switzerland | ||
| IMLYGIC | Amgen Inc. | ||
| Immobilon | Merck KGaA | ||
| Immun-Blot | Bio-Rad Laboratories Inc. | ||
| ImmunoCult | STEMCELL Technologies | ||
| InBatch | Schneider Electric Software | ||
| Inflectra | Hospira UK Ltd | ||
| Infoware | Trinergy, LLC | ||
| Insilico Cells | Insilico Biotechnology AG | ||
| Insilico Controller | Insilico Biotechnology AG | ||
| Insilico Designer | Insilico Biotechnology AG | ||
| Insilico Discovery | Insilico Biotechnology AG | ||
| Insilico Inspector | Insilico Biotechnology AG | ||
| Intel | Intel Corporation | ||
| Internet Explorer | Microsoft Corporation | ||
| iOS | Cisco Systems, Inc. | ||
| iPad | Apple Inc. | ||
| iPhone | Apple Inc. | ||
| IRDye | LI-COR, Inc. | ||
| Irgafos | BASF SE | ||
| Isotemp | Thermo Fisher Scientific | ||
J |
|||
| JMP | SAS Institute Inc. | ||
K |
|||
| Kalrez | DuPont Performance Elastomers LLC | ||
| KanCap | Kaneka Corporation | ||
| Kathon | Dow Chemical Co. | ||
| Kautex | Kautex Textron GmbH & Co KG | ||
| Keytruda | Merck Sharp & Dohme Corp. | ||
| KingFisher | Thermo Fisher Scientific | ||
| Kleenpak | Pall Corporation | ||
| Klercide | Ecolab USA Inc. | ||
| Klerwipe | Ecolab USA Inc. | ||
| Kodak | Eastman Kodak Company | ||
| Kogenate | Bayer Schering Pharma AG | ||
| Kolliphor | BASF SE | ||
| Kraton | Kraton Performance Polymers Inc. | ||
| kSep | KBI Biopharma, Inc | ||
| Kymriah | Novartis AG | ||
L |
|||
| Lantus | Sanofi-Aventis Deutschland GmbH | ||
| La-Pha-Pack | La-Pha-Pack GmbH | ||
| Legend | Thermo Fisher Scientific | ||
| LeukoScan | Immunomedics, Inc. | ||
| Lexan | SABIC Innovative Plastics IP B.V. | ||
| Lincode | Dharmacon, Inc. | ||
| Linux | Torvalds, Linus | ||
| Lipofectamine | Thermo Fisher Scientific | ||
| Long-Read Tower | Siemens Healthcare Diagnostics Inc. | ||
| Lovo | Fenwal, Inc. | ||
| LpH | STERIS Corporation | ||
| Lucentis | Genentech, Inc. | ||
| Luer-Lok | Becton, Dickinson and Company | ||
| Lumi-Phos | Lumigen, Inc. | ||
| Luxturna | Spark Therapeutics, Inc. | ||
| LuxX | Omicron Laserage Laserprodukte GmbH | ||
| Lynx | Merck KGaA | ||
| LYSOTRACKER | Thermo Fisher Scientific | ||
M |
|||
| MabThera | Roche Inc. | ||
| Macintosh | Apple Inc. | ||
| Macrodex | Media AB | ||
| MACS | Miltenyi Biotec GmbH | ||
| Magna Pure | Roche Diagnostics Operations, Inc. | ||
| Magnevist | Berlex Laboratories, Inc. | ||
| Makrolon | Covestro Deutschland AG | ||
| Marprene | Watson-Marlow Limited | ||
| MassHunter | Agilent Technologies, Inc. | ||
| MasterMover | MasterMover Ltd. | ||
| MatriGel | Discovery Labware, Inc. | ||
| Matrox | Matrox Electronic Systems Ltd. | ||
| Maxiscript | Ambion, Inc. | ||
| MaxQ | Thermo Fisher Scientific | ||
| MEBAK | Mitteleuropäische Brautechnische Analysenkommision e.V. | ||
| MediaScout | Atoll GmbH | ||
| MEGAscript | Thermo Fisher Scientific | ||
| Melanie | SIB Swiss Institute of Bioinformatics | ||
| Metricel | Pall Corporation | ||
| Mettler-Toledo | Mettler-Toledo Inc. | ||
| MGB Eclipse | Elitech Holding B.V. | ||
| MICK | Mick Radio-Nuclear Instruments, Inc. | ||
| MicroAmp | Thermo Fisher Scientific | ||
| MicroBeta | Wallac Oy Corporation | ||
| Microlab | Hamilton Company | ||
| Microsoft | Microsoft Corporation | ||
| Microsoft Dynamics | Microsoft Corporation | ||
| Microtiter | Thermo Fisher Scientific | ||
| MIDAS | Identity Theft Guard Solutions, LLC | ||
| Milentyi | Miltenyi Biotec GmbH | ||
| Millex | Merck KGaA | ||
| Milli-Q | Merck KGaA | ||
| MinElute | Qiagen GmbH | ||
| Minisart | Sartorius Stedim Biotech GmbH | ||
| Minitab | Minitab, Inc. | ||
| MIRIDIAN | Dharmacon, Inc. | ||
| MitoTracker | Thermo Fisher Scientific | ||
| Mobius | Merck KGaA | ||
| MODDE | Umetrics AB | ||
| Mokon | Protective Industries, Inc. | ||
| Monoclate | CSL Behring LLC | ||
| Mozilla | Mozilla Foundation | ||
| Mr. Frosty | Thermo Fisher Scientific | ||
| MultiChem | Puretec Corporation | ||
| Multihance | Bracco International B.V. | ||
| Multipette | Eppendorf AG | ||
| Muse | Merck KGaA | ||
| Mustang | Pall Corp. | ||
| Mylar | DuPont Teijin Films | ||
| Mylotarg | Wyeth LLC | ||
| Myozyme | Genzyme Corporation | ||
N |
|||
| Nalgene | Thermo Fisher Scientific | ||
| NanoDrop | Thermo Fisher Scientific | ||
| NanoOrange | Thermo Fisher Scientific | ||
| NanoVue | Biochrom Ltd. | ||
| Natrix | Natrix Separations Inc | ||
| NEBNext | New England Biolabs, Inc. | ||
| NeoRecormon | F. Hoffman La Roche AG | ||
| NeoSpect | CIS Bio International | ||
| NetSuite | NetSuite Inc. | ||
| Neulasta | Amgen Inc. | ||
| Neupogen | Amgen Inc. | ||
| NeutrAvidin | Thermo Fisher Scientific | ||
| NGC | Bio-Rad Laboratories, Inc. | ||
| Nolvadex | AstraZeneca UK Limited | ||
| Norit | Norit International N.V. | ||
| NORMAPUR | VWR International | ||
| NovaSpec | Biochrom Ltd. | ||
| Novell | Novell, Inc. | ||
| Novex | Thermo Fisher Scientific | ||
| NuAire | NuAire, Inc. | ||
| NucleoCounter | ChemoMetec A/S | ||
| Nucleon | Tepnel Life Sciences PLC | ||
| Nucleospin | Macherey-Nagel GmbH & Co | ||
| Nunc | Thermo Fisher Scientific | ||
| NuPAGE | Thermo Fisher Scientific | ||
| NVIDIA | NVIDIA Corporation | ||
O |
|||
| Octet | Pall Corp. | ||
| Odyssey | LI-COR, Inc. | ||
| OKT3 | Johnson & Johnson Corporation | ||
| ÖLFLEX | Lapp Group | ||
| Olympus | Olympus Corporation | ||
| Omnifit | Diba Industries | ||
| Omnitrope | Novartis AG | ||
| ON-TARGET | Dharmacon, Inc. | ||
| ON-TARGET plus | Dharmacon, Inc. | ||
| Opdivo | Bristol-Myers Squibb Company | ||
| OpenGL | Silicon Graphics International Corp | ||
| Opta | Sartorius Stedim Biotech GmbH | ||
| OptEIA | Beckton, Dickinson and Company | ||
| Optia | Terumo BCT, Inc. | ||
| OptiCHO | Thermo Fisher Scientific | ||
| Opti-MEM | Thermo Fisher Scientific | ||
| OptiPRO | Thermo Fisher Scientific | ||
| OpTmizer | Thermo Fisher Scientific | ||
| OPUS | Repligen Corp | ||
| Oracle | Oracle | ||
| Oregon Green | Thermo Fisher Scientific | ||
| Orencia | Bristol-Myers Squibb Company | ||
| Origin | OriginLab Corporation | ||
| Orthoclone | Johnson & Johnson Corporation | ||
P |
|||
| P3 | Henkel Corporation or its Affiliiates | ||
| Pacific Blue | Thermo Fisher Scientific | ||
| Pall | Pall Corporation | ||
| Pallflex | Pall Corporation | ||
| Parafilm | Pechiney Plastic Packaging Inc. | ||
| PASA | Spark Holland B.V. | ||
| pBlueScript | Agilent Technologies, Inc. | ||
| pCITE | Merck KGaA | ||
| Pefabloc | DSM IP Assets B.V. | ||
| Pellicon | Merck KGaA | ||
| Pentium | Intel Corporation | ||
| PER.C6 | Janssen Vaccines & Prevention B.V. | ||
| Perspex | Ineos Acrylics UK Limited | ||
| pGEM | Promega Corp | ||
| Pharmacia | Pharmacia & Upjohn Company | ||
| PharMed | Saint-Gobain Performance Plastics | ||
| Phos-trap | PerkinElmer Inc. | ||
| PhyTip | PhyNexus, Inc | ||
| Phytone | Becton Dickinson and Co. | ||
| PickPen | Bio-Nobile Oy | ||
| PicoGreen | Thermo Fisher Scientific | ||
| PicoPLEX | Rubicon Genomics, Inc. | ||
| Pierce | Thermo Fisher Scientific | ||
| Plasmatherm | Barkey GmbH & Co | ||
| Plexiglas | Evonik Rohm GmbH | ||
| Pluronic | BASF SE | ||
| Polaroid | Polaroid Corporation | ||
| PolyScience | Preston Industries, Inc. | ||
| Polytron | Kinematica AG Company | ||
| PowerFlex | Rockwell Automation, Inc. | ||
| PowerPC | International Business Machines Corporation | ||
| PowerPlex | Promega Corporation | ||
| Praesto | Purolite Corporation | ||
| Praluent | Sanofi Biotechnology | ||
| Praxbind | Boehringer Ingelheim International GmbH | ||
| Prevnar | Wyeth LLC | ||
| PRIME-XV | Irvine Scientific Sales Company, Inc. | ||
| Procion | DyStar Colours Deutschland GmbH | ||
| PROFIBUS | PROFIBUS Nutzerorganization e.V. | ||
| PROFILER | Thermo Fisher Scientific | ||
| PROFILER PLUS | Thermo Fisher Scientific | ||
| Prohance | Bracco Diagnostics Inc. | ||
| ProJet | 3D Systems, Inc. | ||
| Prolia | Amgen Inc. | ||
| Pronase | Merck KGaA | ||
| ProSep | Merck KGaA | ||
| Protean | Bio-Rad Laboratories Inc. | ||
| ProteomeX | Thermo Fisher Scientific | ||
| Protino | MACHEREY, NAGEL & Co | ||
| ProWeigh | Environmental Express, Inc. | ||
| Pumpsil | Watson-Marlow Limited | ||
| PuraLev | Levitronix GmbH | ||
| Pure-Fit | Saint-Gobain Performance Plastics | ||
| PureWeld | Watson-Marlow Limited | ||
Q |
|||
| Qdot | Thermo Fisher Scientific | ||
| QIAamp | Qiagen GmbH | ||
| QIAGEN | Qiagen GmbH | ||
| QIAquick | Qiagen GmbH | ||
| Qproteome | Qiagen GmbH | ||
| Quantifiler | Applied Biosystem, LLC | ||
R |
|||
| Rapid DNA Analysis | NetBio Inc. | ||
