I will purify an antibody or antibody fragment
I will purify a tagged recombinant protein
I will purify a protein that is not an antibody/antibody fragment or a tagged protein
Antibody purification
Antibody fragment
Histidine-tag (his-tag)
GST-tag
Strep-tag™ //
MBP-tag
Ready-to-use affinity medium
Preactivated medium to make my own medium
Human IgG
Antibodies from other species, including rat
Manual purification
Chromatography system
Precharged
Uncharged
Manual purification
Chromatography system
Manual purification
Chromatography system
Manual purification
Chromatography system
Biotinylated proteins
Glycoproteins
Other proteins (not tagged or antibodies/antibody fragments)
Amine
Carboxy
Hydroxy
Thiol
Manual purification
Chromatography system
Manual purification
Chromatography system
Loose resin
Prepacked columns and other formats
Loose resin
Prepacked columns and other formats
Manual purification
Chromatography system
Manual purification
Chromatography system
Loose resin
Prepacked columns and other formats
Loose resin
Prepacked columns and other formats
Loose resin
Prepacked columns and other formats
Loose resin
Prepacked columns and other formats
Loose resin
Prepacked columns and other formats
Loose resin
Prepacked columns and other formats
Manual purification
Chromatography system
Manual purification
Chromatography system
Manual purification
Chromatography system
Manual purification
Chromatography system
Loose resin
Prepacked columns and other formats
Loose resin
Prepacked columns and other formats
Loose resin
Prepacked columns and other formats
Loose resin
Prepacked columns and other formats
Loose media
Prepacked columns and other formats
Loose resin
Prepacked columns and other formats
Loose resin
Prepacked columns and other formats
Loose resin
Prepacked columns and other formats
Loose resin
Prepacked columns and other formats
Loose resin
Prepacked columns and other formats
Loose resin
Prepacked columns and other formats
Loose resin
Prepacked columns and other formats
Loose resin
Prepacked columns and other formats
Loose resin
Prepacked columns and other formats
Loose resin
Prepacked columns and other formats
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17056901 | EAH Sepharose 4B, 50 mL | 50 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17048001 | Epoxy-Activated Sepharose 6B, 15 g | 15 g | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17064001 | Activated Thiol Sepharose 4B | 15 g | Add to Cart |
| 17048001 | Epoxy-Activated Sepharose 6B, 15 g | 15 g | Add to Cart |
| 17042001 | Thiopropyl Sepharose 6B, 15 g | 15 g |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17547801 | Capto L, 25 mL | 25 mL | Add to Cart |
| 17547806 | Capto L, 5 mL | 5 mL | Add to Cart |
| 17547802 | Capto L, 200 mL | 200 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17547851 | HiTrap Protein L, 5 × 1 ml | 5 × 1 ml | Add to Cart |
| 17547815 | HiTrap Protein L, 1 × 5 ml | 1 × 5 ml | Add to Cart |
| 29048665 | HiTrap Protein L, 1 × 1 ml | 1 × 1 ml | Add to Cart |
| 17547855 | HiTrap Protein L, 5 × 5 ml | 5 × 5 ml | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17547801 | Capto L, 25 mL | 25 mL | Add to Cart |
| 17547806 | Capto L, 5 mL | 5 mL | Add to Cart |
| 17547802 | Capto L, 200 mL | 200 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17547851 | HiTrap Protein L, 5 × 1 ml | 5 × 1 ml | Add to Cart |
| 17547815 | HiTrap Protein L, 1 × 5 ml | 1 × 5 ml | Add to Cart |
| 29048665 | HiTrap Protein L, 1 × 1 ml | 1 × 1 ml | Add to Cart |
| 17547855 | HiTrap Protein L, 5 × 5 ml | 5 × 5 ml | Add to Cart |
| 17547814 | HiScreen Capto L | 1 × 4.7 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17513201 | Glutathione Sepharose 4 Fast Flow, 25 mL | 25 mL | Add to Cart |
| 17513202 | Glutathione Sepharose 4 Fast Flow, 100 mL | 100 mL | Add to Cart |
| 17513203 | Glutathione Sepharose 4 Fast Flow, 500 mL | 500 mL | Add to Cart |
| 17075601 | Glutathione Sepharose 4B, 10 mL | 10 mL | Add to Cart |
| 17075604 | Glutathione Sepharose 4B, 300 mL | 300 mL | Add to Cart |
| 17075605 | Glutathione Sepharose 4B, 100 mL | 100 mL | Add to Cart |
| 17527901 | Glutathione Sepharose High Performance, 25 mL | 25 mL | Add to Cart |
| 17527902 | Glutathione Sepharose High Performance, 100 mL | 100 mL | Add to Cart |
| 27457001 | GST Bulk Kit | 1 Kit | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 28405500 | GST MultiTrap 4B | 4 x 96-well filter plates | Add to Cart |
| 28952359 | GST SpinTrap | 50 x 50 µl | Add to Cart |
| 28952360 | GST GraviTrap | 10 x 2 ml | Add to Cart |
| 17513002 | GSTrap FF | 2 x 1 ml | Add to Cart |
| 17513005 | GSTrap FF | 100 x 1 ml | |
| 17513001 | GSTrap FF | 5 x 1 ml | Add to Cart |
| 28401746 | GSTrap 4B, 100 x 1 ml | 100 x 1 ml | |
| 28401745 | GSTrap 4B, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 29048609 | GSTrap 4B, 1 x 1 ml | 1 x 1 ml | Add to Cart |
| 17528101 | GSTrap HP | 5 x 1 ml | Add to Cart |
| 17528105 | GSTrap HP | 100 x 1 ml | |
| 17513101 | GSTrap FF | 1 x 5 ml | Add to Cart |
| 17513102 | GSTrap FF | 5 x 5 ml | Add to Cart |
| 17513105 | GSTrap FF | 100 x 5 ml | |
| 28401748 | GSTrap 4B, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 28401747 | GSTrap 4B, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| 28401749 | GSTrap 4B, 100 x 5 ml | 100 x 5 ml | |
| 17528201 | GSTrap HP | 1 x 5 ml | Add to Cart |
| 17528202 | GSTrap HP | 5 x 5 ml | Add to Cart |
| 17528205 | GSTrap HP | 100 x 5 ml |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17513201 | Glutathione Sepharose 4 Fast Flow, 25 mL | 25 mL | Add to Cart |
| 17513202 | Glutathione Sepharose 4 Fast Flow, 100 mL | 100 mL | Add to Cart |
| 17513203 | Glutathione Sepharose 4 Fast Flow, 500 mL | 500 mL | Add to Cart |
| 17075601 | Glutathione Sepharose 4B, 10 mL | 10 mL | Add to Cart |
| 17075604 | Glutathione Sepharose 4B, 300 mL | 300 mL | Add to Cart |
| 17075605 | Glutathione Sepharose 4B, 100 mL | 100 mL | Add to Cart |
| 17527901 | Glutathione Sepharose High Performance, 25 mL | 25 mL | Add to Cart |
| 17527902 | Glutathione Sepharose High Performance, 100 mL | 100 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17513002 | GSTrap FF | 2 x 1 ml | Add to Cart |
| 17513005 | GSTrap FF | 100 x 1 ml | |
| 17513001 | GSTrap FF | 5 x 1 ml | Add to Cart |
| 28401746 | GSTrap 4B, 100 x 1 ml | 100 x 1 ml | |
| 28401745 | GSTrap 4B, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 29048609 | GSTrap 4B, 1 x 1 ml | 1 x 1 ml | Add to Cart |
| 17528101 | GSTrap HP | 5 x 1 ml | Add to Cart |
| 17528105 | GSTrap HP | 100 x 1 ml | |
| 17513101 | GSTrap FF | 1 x 5 ml | Add to Cart |
| 17513102 | GSTrap FF | 5 x 5 ml | Add to Cart |
| 17513105 | GSTrap FF | 100 x 5 ml | |
| 28401748 | GSTrap 4B, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 28401747 | GSTrap 4B, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| 28401749 | GSTrap 4B, 100 x 5 ml | 100 x 5 ml | |
| 17528201 | GSTrap HP | 1 x 5 ml | Add to Cart |
| 17528202 | GSTrap HP | 5 x 5 ml | Add to Cart |
| 17528205 | GSTrap HP | 100 x 5 ml | |
| 28936550 | GSTPrep FF 16/10 | 20 ml | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 28935600 | StrepTactin Sepharose High Performance, 50 mL | 50 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 28907546 | StrepTrap HP, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 29048653 | StrepTrap HP, 1 x 1 ml | 1 x 1 ml | Add to Cart |
| 28907548 | StrepTrap HP, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 28907547 | StrepTrap HP, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 28935600 | StrepTactin Sepharose High Performance, 50 mL | 50 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 28907546 | StrepTrap HP, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 29048653 | StrepTrap HP, 1 x 1 ml | 1 x 1 ml | Add to Cart |
| 28907548 | StrepTrap HP, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 28907547 | StrepTrap HP, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 28935597 | Dextrin Sepharose High Performance, 25 mL | 25 mL | Add to Cart |
| 28935598 | Dextrin Sepharose High Performance, 100 mL | 100 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 28918778 | MBPTrap HP, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 29048641 | MBPTrap HP, 1 x 1 ml | 1 x 1 ml | Add to Cart |
| 28918779 | MBPTrap HP, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| 28918780 | MBPTrap HP, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 28935597 | Dextrin Sepharose High Performance, 25 mL | 25 mL | Add to Cart |
| 28935598 | Dextrin Sepharose High Performance, 100 mL | 100 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 28918778 | MBPTrap HP, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 29048641 | MBPTrap HP, 1 x 1 ml | 1 x 1 ml | Add to Cart |
| 28918779 | MBPTrap HP, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| 28918780 | MBPTrap HP, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 28985738 | Streptavidin Mag Sepharose | 2 x 1 ml 10% slurry | Add to Cart |
| 28985799 | Streptavidin Mag Sepharose | 5 x 1 ml 10% slurry | Add to Cart |
| 28903131 | Streptavidin HP MultiTrap | 4 | Add to Cart |
| 28903130 | Streptavidin HP SpinTrap | 16 Columns | Add to Cart |
| 17511201 | HiTrap Streptavidin HP | 5 x 1 ml | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17127901 | rProtein A Sepharose Fast Flow | 5 mL | Add to Cart |
| 17127902 | rProtein A Sepharose Fast Flow | 25 mL | Add to Cart |
| 17127903 | rProtein A Sepharose Fast Flow | 200 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 28967056 | Protein A Mag Sepharose Xtra | 2 x 1 ml | Add to Cart |
| 28967062 | Protein A Mag Sepharose Xtra | 5 x 1 ml | Add to Cart |
| 28903133 | Protein A HP MultiTrap | 4 | Add to Cart |
| 28903132 | Protein A HP SpinTrap | 16 Columns | Add to Cart |
| 28985254 | rProtein A GraviTrap | Add to Cart | |
| 17040201 | HiTrap Protein A HP, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 17040203 | HiTrap Protein A HP, 2 x 1 ml | 2 x 1 ml | Add to Cart |
| 29048576 | HiTrap Protein A HP, 1 x 1 ml | 1 x 1 ml | Add to Cart |
| 28946489 | HiTrap rProtein A FF 100 x 1 ml | 100 x 1 ml | |
| 17507901 | HiTrap rProtein A FF, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 17507902 | HiTrap rProtein A FF, 2 x 1 ml | 2 x 1 ml | Add to Cart |
| 11003493 | HiTrap MabSelect SuRe, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 29049104 | HiTrap MabSelect SuRe, 1 x 1 ml | 1 x 1 ml | Add to Cart |
| 17549111 | HiTrap MabSelect SuRe pcc, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 17040301 | HiTrap Protein A HP, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| 17040303 | HiTrap Protein A HP, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 17040503 | HiTrap Protein G HP, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 17508002 | HiTrap rProtein A FF, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 17508001 | HiTrap rProtein A FF, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| 11003494 | HiTrap MabSelect SuRe, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| 11003495 | HiTrap MabSelect SuRe, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 17549112 | HiTrap MabSelect SuRe pcc, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17127901 | rProtein A Sepharose Fast Flow | 5 mL | Add to Cart |
| 17127902 | rProtein A Sepharose Fast Flow | 25 mL | Add to Cart |
| 17127903 | rProtein A Sepharose Fast Flow | 200 mL | Add to Cart |
| 17543801 | MabSelect SuRe, 25 mL | 25 mL | Add to Cart |
| 17543802 | MabSelect SuRe, 200 mL | 200 mL | Add to Cart |
| 17547401 | MabSelect SuRe LX, 25 mL | 25 mL | Add to Cart |
| 17547402 | MabSelect SuRe LX, 200 mL | 200 mL | Add to Cart |
| 17549101 | MabSelect SuRe pcc, 25 mL | 25 mL | Get Quote |
| 17549102 | MabSelect SuRe pcc, 200 mL | 200 mL | Get Quote |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17040201 | HiTrap Protein A HP, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 17040203 | HiTrap Protein A HP, 2 x 1 ml | 2 x 1 ml | Add to Cart |
| 29048576 | HiTrap Protein A HP, 1 x 1 ml | 1 x 1 ml | Add to Cart |
| 28946489 | HiTrap rProtein A FF 100 x 1 ml | 100 x 1 ml | |
| 17507901 | HiTrap rProtein A FF, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 17507902 | HiTrap rProtein A FF, 2 x 1 ml | 2 x 1 ml | Add to Cart |
| 11003493 | HiTrap MabSelect SuRe, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 29049104 | HiTrap MabSelect SuRe, 1 x 1 ml | 1 x 1 ml | Add to Cart |
| 17549111 | HiTrap MabSelect SuRe pcc, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 17040301 | HiTrap Protein A HP, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| 17040303 | HiTrap Protein A HP, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 17040503 | HiTrap Protein G HP, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 17508002 | HiTrap rProtein A FF, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 17508001 | HiTrap rProtein A FF, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| 11003494 | HiTrap MabSelect SuRe, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| 11003495 | HiTrap MabSelect SuRe, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 17549112 | HiTrap MabSelect SuRe pcc, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| 28926977 | HiScreen MabSelect SuRe | 1 × 4.7 mL | Add to Cart |
| 17547415 | HiScreen MabSelect SuRe LX | 1 × 4.7 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17061801 | Protein G Sepharose 4 Fast Flow | 5 mL | Add to Cart |
| 17061805 | Protein G Sepharose 4 Fast Flow | 200 mL | Add to Cart |
| 17061802 | Protein G Sepharose 4 Fast Flow | 25 mL | Add to Cart |
| 17088601 | GammaBind Plus Sepharose, 5 mL | 5 mL | Add to Cart |
| 17088602 | GammaBind Plus Sepharose, 25 mL | 25 mL | Add to Cart |
| 17088604 | GammaBind Plus Sepharose, 500 mL | 500 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 28903135 | Protein G HP MultiTrap | 4 | Add to Cart |
| 28408347 | Ab SpinTrap | 50 x 100 µl | Add to Cart |
| 28903134 | Protein G HP SpinTrap | 16 Columns | Add to Cart |
| 28985255 | Protein G GraviTrap | Add to Cart | |
| 28985256 | rProtein A Protein G GraviTrap | Add to Cart | |
| 17040403 | HiTrap Protein G HP, 2 x 1 ml | 2 x 1 ml | Add to Cart |
| 17040401 | HiTrap Protein G HP, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 29048581 | HiTrap Protein G HP, 1 x 1 ml | 1 x 1 ml | Add to Cart |
| 17040501 | HiTrap Protein G HP, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| 17040503 | HiTrap Protein G HP, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17061801 | Protein G Sepharose 4 Fast Flow | 5 mL | Add to Cart |
| 17061805 | Protein G Sepharose 4 Fast Flow | 200 mL | Add to Cart |
| 17061802 | Protein G Sepharose 4 Fast Flow | 25 mL | Add to Cart |
| 17088601 | GammaBind Plus Sepharose, 5 mL | 5 mL | Add to Cart |
| 17088602 | GammaBind Plus Sepharose, 25 mL | 25 mL | Add to Cart |
| 17088604 | GammaBind Plus Sepharose, 500 mL | 500 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17040403 | HiTrap Protein G HP, 2 x 1 ml | 2 x 1 ml | Add to Cart |
| 17040401 | HiTrap Protein G HP, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 29048581 | HiTrap Protein G HP, 1 x 1 ml | 1 x 1 ml | Add to Cart |
| 17040501 | HiTrap Protein G HP, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| 17040503 | HiTrap Protein G HP, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 17511001 | HiTrap IgM Purification HP | 5 x 1 ml | Add to Cart |
| 17511101 | HiTrap IgY Purification HP | 5 ml | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17531801 | Ni Sepharose 6 Fast Flow, 25 mL | 25 mL | Add to Cart |
| 17531806 | Ni Sepharose 6 Fast Flow, 5 mL | 5 mL | Add to Cart |
| 17531803 | Ni Sepharose 6 Fast Flow, 500 mL | 500 mL | Add to Cart |
| 17531802 | Ni Sepharose 6 Fast Flow, 100 mL | 100 mL | Add to Cart |
| 17526801 | Ni Sepharose High Performance, 25 mL | 25 mL | Add to Cart |
| 17526802 | Ni Sepharose High Performance, 100 mL | 100 mL | Add to Cart |
| 28957499 | TALON Superflow, 10 mL | 10 mL | Add to Cart |
| 28957502 | TALON Superflow, 50 mL | 50 mL | Add to Cart |
| 17371201 | Ni Sepharose excel, 25 mL | 25 mL | Add to Cart |
| 17371202 | Ni Sepharose excel, 100 mL | 100 mL | Add to Cart |
| 17371203 | Ni Sepharose excel, 500 mL | 500 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 11000458 | HisTrap FF Crude, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 11000459 | HisTrap FF Crude, 100 x 1 ml | 100 x 1 ml | |
| 11003399 | His GraviTrap | 10 x 1 ml | Add to Cart |
| 17371205 | HisTrap excel, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 17371206 | HisTrap excel, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 17371220 | His Mag Sepharose excel | 2 x 1 ml | Add to Cart |
| 17371221 | His Mag Sepharose excel | 5 x 1 ml | Add to Cart |
| 17371222 | His Mag Sepharose excel | 10 x 1 ml | Add to Cart |
| 17524701 | HisTrap HP, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 17524705 | HisTrap HP, 100 x 1 ml | 100 x 1 ml | |
| 17524801 | HisTrap HP, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| 17524802 | HisTrap HP, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 17524805 | HisTrap HP, 100 x 5 ml | 100 x 5 ml | |
| 17525501 | HisTrap FF | 5 x 5 ml | Add to Cart |
| 17525502 | HisTrap FF | 100 x 5 ml | |
| 17528601 | HisTrap FF Crude, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 17528602 | HisTrap FF Crude, 100 x 5 ml | 100 x 5 ml | |
| 17531901 | HisTrap FF | 5 x 1 ml | Add to Cart |
| 17531902 | HisTrap FF | 100 x 1 ml | |
| 28400989 | His MultiTrap HP | 4 x 96-well filter plates | Add to Cart |
| 28400990 | His MultiTrap FF | 4 x 96-well filter plates | Add to Cart |
| 28401351 | His GraviTrap Kit | 10 Columns | Add to Cart |
| 28401353 | His SpinTrap | 50 x 100 µl | Add to Cart |
| 28932171 | His SpinTrap Kit | 1 Piece | Add to Cart |
| 28953766 | HiTrap TALON crude, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 28953767 | HiTrap TALON crude, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 28953805 | HiTrap TALON crude, 100 x 1 ml | 100 x 1 ml | |
| 28953809 | HiTrap TALON crude, 100 x 5 ml | 100 x 5 ml | |
| 28967388 | His Mag Sepharose Ni | 2 x 1 ml | Add to Cart |
| 28967390 | His Mag Sepharose Ni | 5 x 1 ml | Add to Cart |
| 28979917 | His Mag Sepharose Ni | 10 x 1 ml | Get Quote |
| 29000593 | His SpinTrap TALON | 50 x 100 μl | Add to Cart |
| 29000594 | His GraviTrap TALON | 10 | Add to Cart |
| 29000596 | His MultiTrap TALON | 4 x 96-well filter plates | Add to Cart |
| 29048565 | HiTrap TALON crude, 1 x 1 ml | 1 x 1 ml | Add to Cart |
| 29048586 | HisTrap excel, 1 x 1 ml | 1 x 1 ml | Add to Cart |
| 29048631 | HisTrap FF Crude, 1 x 1 ml | 1 x 1 ml | Add to Cart |
| 29051021 | HisTrap HP, 1 x 1 ml | 1 x 1 ml | Add to Cart |
| 29104065 | His Mag Sepharose Ni | 100 ml | Get Quote |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17531801 | Ni Sepharose 6 Fast Flow, 25 mL | 25 mL | Add to Cart |
| 17531806 | Ni Sepharose 6 Fast Flow, 5 mL | 5 mL | Add to Cart |
| 17531803 | Ni Sepharose 6 Fast Flow, 500 mL | 500 mL | Add to Cart |
| 17531802 | Ni Sepharose 6 Fast Flow, 100 mL | 100 mL | Add to Cart |
| 17526801 | Ni Sepharose High Performance, 25 mL | 25 mL | Add to Cart |
| 17526802 | Ni Sepharose High Performance, 100 mL | 100 mL | Add to Cart |
| 28957499 | TALON Superflow, 10 mL | 10 mL | Add to Cart |
| 28957502 | TALON Superflow, 50 mL | 50 mL | Add to Cart |
| 17371201 | Ni Sepharose excel, 25 mL | 25 mL | Add to Cart |
| 17371202 | Ni Sepharose excel, 100 mL | 100 mL | Add to Cart |
| 17371203 | Ni Sepharose excel, 500 mL | 500 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 29048631 | HisTrap FF Crude, 1 x 1 ml | 1 x 1 ml | Add to Cart |
| 11000458 | HisTrap FF Crude, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 11000459 | HisTrap FF Crude, 100 x 1 ml | 100 x 1 ml | |
| 29048565 | HiTrap TALON crude, 1 x 1 ml | 1 x 1 ml | Add to Cart |
| 28953766 | HiTrap TALON crude, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 17528601 | HisTrap FF Crude, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 17528602 | HisTrap FF Crude, 100 x 5 ml | 100 x 5 ml | |
| 28953809 | HiTrap TALON crude, 100 x 5 ml | 100 x 5 ml | |
| 17531901 | HisTrap FF | 5 x 1 ml | Add to Cart |
| 17531902 | HisTrap FF | 100 x 1 ml | |
| 29051021 | HisTrap HP, 1 x 1 ml | 1 x 1 ml | Add to Cart |
| 17524701 | HisTrap HP, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 17524705 | HisTrap HP, 100 x 1 ml | 100 x 1 ml | |
| 17371205 | HisTrap excel, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 29048586 | HisTrap excel, 1 x 1 ml | 1 x 1 ml | Add to Cart |
| 28953805 | HiTrap TALON crude, 100 x 1 ml | 100 x 1 ml | |
| 17525501 | HisTrap FF | 5 x 5 ml | Add to Cart |
| 17525502 | HisTrap FF | 100 x 5 ml | |
| 17524801 | HisTrap HP, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| 17524802 | HisTrap HP, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 17524805 | HisTrap HP, 100 x 5 ml | 100 x 5 ml | |
| 17371206 | HisTrap excel, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 28953767 | HiTrap TALON crude, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 28936551 | HisPrep FF 16/10 | 20 ml | Add to Cart |
| 28978244 | HiScreen Ni FF | 4.7 ml | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17092107 | IMAC Sepharose 6 Fast Flow, 25 mL | 25 mL | Add to Cart |
| 17092108 | IMAC Sepharose 6 Fast Flow, 100 mL | 100 mL | Add to Cart |
| 17092007 | IMAC Sepharose High Performance, 100 mL | 100 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17092102 | HiTrap IMAC FF | 5 x 1 ml | Add to Cart |
| 17092003 | HiTrap IMAC HP | 5 x 1 ml | Add to Cart |
| 17092104 | HiTrap IMAC FF | 5 x 5 ml | Add to Cart |
| 17092005 | HiTrap IMAC HP | 5 x 5 ml | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17092107 | IMAC Sepharose 6 Fast Flow, 25 mL | 25 mL | Add to Cart |
| 17092108 | IMAC Sepharose 6 Fast Flow, 100 mL | 100 mL | Add to Cart |
| 17092007 | IMAC Sepharose High Performance, 100 mL | 100 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17092102 | HiTrap IMAC FF | 5 x 1 ml | Add to Cart |
| 17092003 | HiTrap IMAC HP | 5 x 1 ml | Add to Cart |
| 17092104 | HiTrap IMAC FF | 5 x 5 ml | Add to Cart |
| 17092005 | HiTrap IMAC HP | 5 x 5 ml | Add to Cart |
| 28936552 | HiPrep IMAC FF 16/10 | 20 ml | Add to Cart |
| 28978244 | HiScreen Ni FF | 4.7 ml | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17511301 | Streptavidin Sepharose High Performance, 5 mL | 5 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17511201 | HiTrap Streptavidin HP | 5 x 1 ml | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17044401 | Lentil Lectin Sepharose 4B, 25 mL | 25 mL | Add to Cart |
| 17044001 | Con A Sepharose 4B, 100 mL | 100 mL | Add to Cart |
| 17044003 | Con A Sepharose 4B, 5 mL | 5 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 28952085 | HiTrap Con A 4B | 5 x 1 ml | Add to Cart |
| 17044003 | Con A Sepharose 4B, 5 mL | 5 mL | Add to Cart |
| 28952096 | HiTrap Con A 4B | 5 x 5 ml | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17044401 | Lentil Lectin Sepharose 4B, 25 mL | 25 mL | Add to Cart |
| 17044001 | Con A Sepharose 4B, 100 mL | 100 mL | Add to Cart |
| 17044003 | Con A Sepharose 4B, 5 mL | 5 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
