Antibody Purification Products
Selection guides to help you select the right chromatography media and prepacked columns
I will purify an antibody
I will purify an antibody fragment
Human IgG
Antibodies from other species, including rat
Manual purification
Chromatography system
Manual purification
Chromatography system
Manual purification
Chromatography system
Loose resins
Prepacked columns and other formats
Loose resins
Prepacked columns and other formats
Loose resins
Prepacked columns and other formats
Loose resins
Prepacked columns and other formats
Loose resins
Prepacked columns and other formats
Loose resins
Prepacked columns and other formats
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17547801 | Capto L, 25 mL | 25 mL | Add to Cart |
| 17547806 | Capto L, 5 mL | 5 mL | Add to Cart |
| 17547802 | Capto L, 200 mL | 200 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17547851 | HiTrap Protein L, 5 × 1 ml | 5 × 1 ml | Add to Cart |
| 17547815 | HiTrap Protein L, 1 × 5 ml | 1 × 5 ml | Add to Cart |
| 29048665 | HiTrap Protein L, 1 × 1 ml | 1 × 1 ml | Add to Cart |
| 17547855 | HiTrap Protein L, 5 × 5 ml | 5 × 5 ml | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17547801 | Capto L, 25 mL | 25 mL | Add to Cart |
| 17547806 | Capto L, 5 mL | 5 mL | Add to Cart |
| 17547802 | Capto L, 200 mL | 200 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17547851 | HiTrap Protein L, 5 × 1 ml | 5 × 1 ml | Add to Cart |
| 17547815 | HiTrap Protein L, 1 × 5 ml | 1 × 5 ml | Add to Cart |
| 29048665 | HiTrap Protein L, 1 × 1 ml | 1 × 1 ml | Add to Cart |
| 17547855 | HiTrap Protein L, 5 × 5 ml | 5 × 5 ml | Add to Cart |
| 17547814 | HiScreen Capto L | 1 × 4.7 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17127901 | rProtein A Sepharose Fast Flow | 5 mL | Add to Cart |
| 17127902 | rProtein A Sepharose Fast Flow | 25 mL | Add to Cart |
| 17127903 | rProtein A Sepharose Fast Flow | 200 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17549852 | HiTrap MabSelect PrismA 5 x 1 mL | 5 × 1 mL | Add to Cart |
| 17549853 | HiTrap MabSelect PrismA 1 x 5 mL | 1 × 5 mL | Add to Cart |
| 17549854 | HiTrap MabSelect PrismA 5 x 5 mL | 5 × 5 mL | Add to Cart |
| 17549851 | HiTrap MabSelect PrismA 1 x 1 mL | 1 × 1 mL | Add to Cart |
| 28967056 | Protein A Mag Sepharose Xtra | 2 x 1 ml | Add to Cart |
| 28967062 | Protein A Mag Sepharose Xtra | 5 x 1 ml | Add to Cart |
| 28903133 | Protein A HP MultiTrap | 4 | Add to Cart |
| 28903132 | Protein A HP SpinTrap | 16 Columns | Add to Cart |
| 28985254 | rProtein A GraviTrap | Add to Cart | |
| 17040201 | HiTrap Protein A HP, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 17040203 | HiTrap Protein A HP, 2 x 1 ml | 2 x 1 ml | Add to Cart |
| 29048576 | HiTrap Protein A HP, 1 x 1 ml | 1 x 1 ml | Add to Cart |
| 28946489 | HiTrap rProtein A FF 100 x 1 ml | 100 x 1 ml | |
| 17507901 | HiTrap rProtein A FF, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 17507902 | HiTrap rProtein A FF, 2 x 1 ml | 2 x 1 ml | Add to Cart |
| 11003493 | HiTrap MabSelect SuRe, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 29049104 | HiTrap MabSelect SuRe, 1 x 1 ml | 1 x 1 ml | Add to Cart |
| 17549111 | HiTrap MabSelect SuRe pcc, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 17040301 | HiTrap Protein A HP, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| 17040303 | HiTrap Protein A HP, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 17040503 | HiTrap Protein G HP, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 17508002 | HiTrap rProtein A FF, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 17508001 | HiTrap rProtein A FF, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| 11003494 | HiTrap MabSelect SuRe, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| 11003495 | HiTrap MabSelect SuRe, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 17549112 | HiTrap MabSelect SuRe pcc, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17127901 | rProtein A Sepharose Fast Flow | 5 mL | Add to Cart |
| 17127902 | rProtein A Sepharose Fast Flow | 25 mL | Add to Cart |
| 17127903 | rProtein A Sepharose Fast Flow | 200 mL | Add to Cart |
| 17543801 | MabSelect SuRe, 25 mL | 25 mL | Add to Cart |
| 17543802 | MabSelect SuRe, 200 mL | 200 mL | Add to Cart |
| 17547401 | MabSelect SuRe LX, 25 mL | 25 mL | Add to Cart |
| 17547402 | MabSelect SuRe LX, 200 mL | 200 mL | Add to Cart |
| 17549101 | MabSelect SuRe pcc, 25 mL | 25 mL | Get Quote |
| 17549102 | MabSelect SuRe pcc, 200 mL | 200 mL | Get Quote |
| 17549801 | MabSelect PrismA, 25 mL | 25 mL | Add to Cart |
| 17549802 | MabSelect PrismA, 200 mL | 200 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17040201 | HiTrap Protein A HP, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 17040203 | HiTrap Protein A HP, 2 x 1 ml | 2 x 1 ml | Add to Cart |
| 29048576 | HiTrap Protein A HP, 1 x 1 ml | 1 x 1 ml | Add to Cart |
| 28946489 | HiTrap rProtein A FF 100 x 1 ml | 100 x 1 ml | |
| 17507901 | HiTrap rProtein A FF, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 17507902 | HiTrap rProtein A FF, 2 x 1 ml | 2 x 1 ml | Add to Cart |
| 11003493 | HiTrap MabSelect SuRe, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 29049104 | HiTrap MabSelect SuRe, 1 x 1 ml | 1 x 1 ml | Add to Cart |
| 17549111 | HiTrap MabSelect SuRe pcc, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 17040301 | HiTrap Protein A HP, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| 17040303 | HiTrap Protein A HP, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 17040503 | HiTrap Protein G HP, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 17508002 | HiTrap rProtein A FF, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 17508001 | HiTrap rProtein A FF, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| 11003494 | HiTrap MabSelect SuRe, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| 11003495 | HiTrap MabSelect SuRe, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 17549112 | HiTrap MabSelect SuRe pcc, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| 28926977 | HiScreen MabSelect SuRe | 1 × 4.7 mL | Add to Cart |
| 17547415 | HiScreen MabSelect SuRe LX | 1 × 4.7 mL | Add to Cart |
| 17549852 | HiTrap MabSelect PrismA 5 x 1 mL | 5 × 1 mL | Add to Cart |
| 17549853 | HiTrap MabSelect PrismA 1 x 5 mL | 1 × 5 mL | Add to Cart |
| 17549854 | HiTrap MabSelect PrismA 5 x 5 mL | 5 × 5 mL | Add to Cart |
| 17549815 | HiScreen MabSelect PrismA | 1 × 4.7 mL | Add to Cart |
| 17549851 | HiTrap MabSelect PrismA 1 x 1 mL | 1 × 1 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17061801 | Protein G Sepharose 4 Fast Flow | 5 mL | Add to Cart |
| 17061805 | Protein G Sepharose 4 Fast Flow | 200 mL | Add to Cart |
| 17061802 | Protein G Sepharose 4 Fast Flow | 25 mL | Add to Cart |
| 17088601 | GammaBind Plus Sepharose, 5 mL | 5 mL | Add to Cart |
| 17088602 | GammaBind Plus Sepharose, 25 mL | 25 mL | Add to Cart |
| 17088604 | GammaBind Plus Sepharose, 500 mL | 500 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 28903135 | Protein G HP MultiTrap | 4 | Add to Cart |
| 28408347 | Ab SpinTrap | 50 x 100 µl | Add to Cart |
| 28903134 | Protein G HP SpinTrap | 16 Columns | Add to Cart |
| 28985255 | Protein G GraviTrap | Add to Cart | |
| 28985256 | rProtein A Protein G GraviTrap | Add to Cart | |
| 17040403 | HiTrap Protein G HP, 2 x 1 ml | 2 x 1 ml | Add to Cart |
| 17040401 | HiTrap Protein G HP, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 29048581 | HiTrap Protein G HP, 1 x 1 ml | 1 x 1 ml | Add to Cart |
| 17040501 | HiTrap Protein G HP, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| 17040503 | HiTrap Protein G HP, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17061801 | Protein G Sepharose 4 Fast Flow | 5 mL | Add to Cart |
| 17061805 | Protein G Sepharose 4 Fast Flow | 200 mL | Add to Cart |
| 17061802 | Protein G Sepharose 4 Fast Flow | 25 mL | Add to Cart |
| 17088601 | GammaBind Plus Sepharose, 5 mL | 5 mL | Add to Cart |
| 17088602 | GammaBind Plus Sepharose, 25 mL | 25 mL | Add to Cart |
| 17088604 | GammaBind Plus Sepharose, 500 mL | 500 mL | Add to Cart |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17040403 | HiTrap Protein G HP, 2 x 1 ml | 2 x 1 ml | Add to Cart |
| 17040401 | HiTrap Protein G HP, 5 x 1 ml | 5 x 1 ml | Add to Cart |
| 29048581 | HiTrap Protein G HP, 1 x 1 ml | 1 x 1 ml | Add to Cart |
| 17040501 | HiTrap Protein G HP, 1 x 5 ml | 1 x 5 ml | Add to Cart |
| 17040503 | HiTrap Protein G HP, 5 x 5 ml | 5 x 5 ml | Add to Cart |
| 17511001 | HiTrap IgM Purification HP | 5 x 1 ml | Add to Cart |
| 17511101 | HiTrap IgY Purification HP | 5 ml | Add to Cart |
Request for quote
Oops! Something went wrong! Help us improve your experience by sending an error report.
Thank you. We will be in touch with you shortly.
Both protein A and protein G have high affinity and specificity for the Fc region of antibodies. However, they differ in their ability to bind antibodies of different species and subclasses (see table). We recommend protein A for purifying human antibodies. Protein G binds a broader range of IgG from eukaryotic species and binds more classes of IgG than protein A. Therefore, we recommend our protein G-based media to purify antibodies from other species, including rat. If you are not sure whether your antibody will bind to protein A or protein G, we suggest trying rProtein A/Protein G GraviTrap, which contains gravity flow columns packed with a combination of both media.
The table below shows the relative binding strengths of antibodies from various species to protein G and protein A.
Relative binding strengths of antibodies from various species to protein G and protein A as measured in a competitive ELISA test. The amount of IgG required to give a 50% inhibition of binding of rabbit IgG conjugated with alkaline phosphatase was determined.
| Species | Subclass | Protein G binding | Protein A binding |
|---|---|---|---|
|
* Purified using HiTrap IgM Purification HP columns † Purified using HiTrap IgY Purification HP columns ++++ = strong binding ++ = medium binding — = weak or no binding |
|||
| Human | IgA | — | variable |
| IgD | — | — | |
| IgE | — | — | |
| IgG1 | ++++ | ++++ | |
| IgG2 | ++++ | ++++ | |
| IgG3 | ++++ | — | |
| IgM* | — | variable | |
| IgG4 | ++++ | ++++ | |
| Avian egg yolk | IgY† | — | — |
| Cow | ++++ | ++ | |
| Dog | + | ++ | |
| Goat | ++ | — | |
| Guinea pig | IgG1 | ++ | ++++ |
| Hamster | ++ | + | |
| Horse | ++++ | ++ | |
| Koala | + | — | |
| Llama | + | — | |
| Monkey (rhesus) | ++++ | ++++ | |
| Mouse | IgG1 | ++++ | + |
| IgG2a | ++++ | ++++ | |
| IgG2 | +++ | +++ | |
| IgG3 | +++ | ++ | |
| IgM* | — | variable | |
| Pig | +++ | +++ | |
| Rabbit | +++ | ++++ | |
| Rat | IgG1 | + | — |
| IgG2a | ++++ | — | |
| IgG2b | ++ | — | |
| IgG3 | ++ | + | |
| Sheep | ++ | +/— | |
What types of products does GE offer for affinity purification of antibodies and antibody fragments?
Our product offering includes a range of agarose-based media with protein A, protein G, or protein L as ligand. We provide a variety of protein A- and G-based products for purifying monoclonal and polyclonal antibodies from cell culture supernatants and serum. Capto L is our medium for purifying antibody fragments that contain a kappa light chain. These fragments include single-chain fragment variable (scFv), Fab, and domain antibodies (Dab). Most of our products are available as prepacked columns for use with chromatography systems, prepacked formats for manual purification, and loose media (resins). We also offer prepacked columns for IgM and IgY purification, which are based on thiophilic adsorption.
Please use our online selection tool to find a product that meets your needs.